PowerStation LXS Specifications
Model | LXS1 | LXS2 | LXS3 | LXS4 |
---|---|---|---|---|
Family / Variant | ? / ? | ? / ? | ? / ? | ? / ? |
Introduced | June, 1997 | June, 1997 | June, 1997 | June, 1997 |
Base Price | 3,949 USD | ? | ? | 6,749 USD |
Enclosure | Tower | ? | ? | Tower |
CPU Features | ||||
CPU / Clock Speed | 21164? (?) / 533 MHz | ? () / | ? () / | 21164PC (?) / 533 MHz |
Number of CPUs | 1 | ? | ? | 1 |
Cache Size on Chip | ? |
? |
? |
? |
Secondary Cache | ? | ? | ? | ? |
B-cache | 2 MB | ? | ? | 2 MB |
In-cabinet Upgrades | CPU?, memory, I/O | ? | ? | CPU, memory, I/O |
Performance | ||||
tpmC @ $/tpmC | ? | ? | ? | ? |
SPECint95 | ? | ? | ? | ? |
SPECfp95 | ? | ? | ? | ? |
Memory / Storage | ||||
Memory | 64 MB to 512 MB | ? | ? | 256 MB to 512 MB |
Internal Disk Bays | ? | ? | ? | ? |
Internal Disk Storage | 4.3 GB to ? | ? | ? | 9 GB to ? |
Total Disk Storage | ? | ? | ? | ? |
Removable Media Bays | ? | ? | ? | ? |
Removable Media | 1.44 MB floppy disk, CD-ROM | ? | ? | 1.44 MB floppy disk, CD-ROM |
I/O | ||||
Standard I/O | ||||
I/O Slots |
6:
|
|||
Max. I/O Throughput | PCI: 264 MB/s ISA: 8 MB/s |
|||
Options | ||||
Audio & Video |
2D/3D graphics, sound
|
|||
Networking |
10/100 Mb Ethernet, internal? modem
|
|||
Storage |
DDS-2, JAZ
|
|||
Availability Features |
?
|
|||
Operating Systems / Clustering | ||||
OS Support | Windows NT | |||
TruCluster | No | |||
OpenVMS Cluster | No | |||
MSCS | ? | |||
Hardware Partitioning | No | |||
Environment | ||||
Acoustics (LWAd / LpAm) | ||||
Idle | ? | |||
Operating | ? | |||
Altitude | ||||
Operating | ? | |||
Non-operating | ? | |||
Shock (operating) | ? | |||
Vibration (operating) | ? | |||
Temperature | ||||
Relative Humidity | ? (non-condensing) | |||
Power Requirements | ||||
Nominal Voltage | ? | |||
Frequency Range | ? | |||
Max. Nominal Current | ? | |||
Power Source | ? | |||
Power Supply | ? | |||
Power Usage[2] | ? | |||
Physical Characteristics | ||||
Height | ? | |||
Width | ? | |||
Depth | ? | |||
Weight | ? | |||
Warranty | ||||
3 year | ||||
[1] Occupies one PCI slot. [2] "Packaged System" configuration (see SOC); halt in firmware. |