PowerStation 3DA Specifications
| Model | 3DA |
|---|---|
| Family / Variant | ? / ? |
| Introduced | ? |
| Base Price | 3,995 USD |
| Enclosure | ? |
| CPU Features | |
| CPU / Clock Speed | ? (?) / 433 to 600 MHz |
| Number of CPUs | 1 |
| Cache Size on Chip | ? |
| Secondary Cache | ? |
| B-cache | 1 or 2 MB |
| In-cabinet Upgrades | CPU?, memory, I/O |
| Performance | |
| tpmC @ $/tpmC | ? |
| SPECint95 | ? |
| SPECfp95 | ? |
| Memory / Storage | |
| Memory | 64 MB to 512 MB |
| Internal Disk Bays | ? |
| Internal Disk Storage | 3.2 GB to 23 GB |
| Total Disk Storage | ? |
| Removable Media Bays | ? |
| Removable Media | Floppy disk?, CD-ROM |
| I/O | |
| Standard I/O |
2D/3D graphics[1]
|
| I/O Slots | ? |
| Max. I/O Throughput | ? |
| Options | |
| Audio & Video |
?
|
| Networking |
10/100 Mb Ethernet
|
| Storage |
?
|
| Availability Features |
?
|
| Operating Systems / Clustering | |
| OS Support | Windows NT |
| TruCluster | No |
| OpenVMS Cluster | No |
| MSCS | ? |
| Hardware Partitioning | No |
| Environment | |
| Acoustics (LWAd / LpAm) | |
| Idle | ? |
| Operating | ? |
| Altitude | |
| Operating | ? |
| Non-operating | ? |
| Shock (operating) | ? |
| Vibration (operating) | ? |
| Temperature | |
| Relative Humidity | ? (non-condensing) |
| Power Requirements | |
| Nominal Voltage | ? |
| Frequency Range | ? |
| Max. Nominal Current | ? |
| Power Source | ? |
| Power Supply | ? |
| Power Usage[2] | ? |
| Physical Characteristics | |
| Height | ? |
| Width | ? |
| Depth | ? |
| Weight | ? |
| Warranty | |
| ? | |
|
[1] Occupies one PCI slot. [2] "Packaged System" configuration (see SOC); halt in firmware. |
|