Platform 2000 Specifications
Model | |
---|---|
Family / Variant | ? / ? |
Introduced | ? |
Base Price | ? |
Enclosure | Custom mainboard? |
CPU Features | |
CPU / Clock Speed | 21066A (LCA45) / 233 MHz |
Number of CPUs | 1 |
Cache Size on Chip | 8K I-cache 8K D-cache |
Secondary Cache | - |
B-cache | 256K or 1 MB |
In-cabinet Upgrades | Memory, I/O |
Performance | |
tpmC @ $/tpmC | ? |
SPECint92 | ? |
SPECfp92 | ? |
Memory / Storage | |
Memory | ? to 128 MB |
Internal Disk Bays | N/A |
Internal Disk Storage | N/A |
Total Disk Storage | N/A |
Removable Media Bays | N/A |
Removable Media | N/A |
I/O | |
Standard I/O |
AT keyboard, Fast SCSI, 2 IDE headers
|
I/O Slots |
6:
|
Max. I/O Throughput |
PCI: ? MB/s ISA: 8 MB/s |
Options | |
Audio & Video |
N/A
|
Networking |
N/A
|
Storage |
N/A
|
Availability Features |
?
|
Operating Systems / Clustering | |
OS Support | Digital UNIX, Linux, OpenVMS, Windows NT |
TruCluster | ? |
OpenVMS Cluster | ? |
MSCS | ? |
Hardware Partitioning | No |
Environment | |
Acoustics (LWAd / LpAm) | |
Idle | ? |
Operating | ? |
Altitude | |
Operating | ? |
Non-operating | ? |
Shock (operating) | ? |
Vibration (operating) | ? |
Temperature | ? |
Relative Humidity | ? (non-condensing) |
Power Requirements | |
Nominal Voltage | ? |
Frequency Range | ? |
Max. Nominal Current | ? |
Power Source | DC |
Power Supply | AT |
Power Usage[1] | ? |
Physical Characteristics | |
Height | ? |
Width | ? |
Depth | ? |
Weight | ? |
Warranty | |
? | |
[1] "Packaged System" configuration (see SOC); halt in firmware. |