AXPvme Specifications
| Model | 910 | |
|---|---|---|
| Family / Variant | ? / ? | |
| Introduced | ? | |
| Base Price | ? | |
| Enclosure | 6U VME | |
| CPU Features | ||
| CPU / Clock Speed | 21068 () / 66 MHz | |
| Number of CPUs | 1 | |
| Cache Size on Chip | ? ? |
|
| Secondary Cache | ? | |
| B-cache | 256K | |
| In-cabinet Upgrades | ? | |
| Performance | ||
| tpmC @ $/tpmC | ? | |
| SPECint92 | ? | |
| SPECfp92 | ? | |
| Memory / Storage | ||
| Memory | 8 MB to 256 MB | |
| Internal Disk Bays | N/A | |
| Internal Disk Storage | N/A | |
| Total Disk Storage | N/A | |
| Removable Media Bays | N/A | |
| Removable Media | N/A | |
| I/O | ||
| Standard I/O |
2 serial ports, Fast SCSI, 10 Mb Ethernet
|
|
| I/O Slots |
1:
|
|
| Max. I/O Throughput | PCI: 132 MB/s | |
| Options | ||
| Audio & Video |
?
|
|
| Networking |
?
|
|
| Storage |
?
|
|
| Availability Features |
?
|
|
| Operating Systems / Clustering | ||
| OS Support | Digital OSF/1, VxWorks | |
| TruCluster | ? | |
| OpenVMS Cluster | No | |
| MSCS | No | |
| Hardware Partitioning | No | |
| Environment | ||
| Acoustics (LWAd / LpAm) | ||
| Idle | ? | |
| Operating | ? | |
| Altitude | ||
| Operating | ? | |
| Non-operating | ? | |
| Shock (operating) | ? | |
| Vibration (operating) | ? | |
| Temperature | -54-55 |
|
| Relative Humidity | 0-100% (condensing) | |
| Power Requirements | ||
| Nominal Voltage | 5 V / 12 V | |
| Frequency Range | N/A | |
| Max. Nominal Current | ? | |
| Power Source | DC | |
| Power Supply | ? | |
| Power Usage[4] | 23 W | |
| Physical Characteristics | ||
| Height | 2.0 cm (0.8 in) | |
| Width | 23.3 cm (9.2 in) | |
| Depth | 16.0 cm (6.3 in) | |
| Weight | ? | |
| Warranty | ||
| ? | ||
|
[1] PCI mezzanine card (PMC). [4] Module with 32 MB memory. |
||