PolyRaxx A/V System Specifications
| Model | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family / Variant | ? / ? | |||||||||||||||||||||||||||||||||||
| Introduced | January, 1998 | |||||||||||||||||||||||||||||||||||
| Base Price | 65,000 USD | |||||||||||||||||||||||||||||||||||
| Enclosure[1] | Cabinet | |||||||||||||||||||||||||||||||||||
| CPU Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| CPU / Clock Speed | ||||||||||||||||||||||||||||||||||||
| Number of CPUs | ||||||||||||||||||||||||||||||||||||
| Cache Size on Chip | ||||||||||||||||||||||||||||||||||||
| Secondary Cache | ||||||||||||||||||||||||||||||||||||
| B-cache | ||||||||||||||||||||||||||||||||||||
| In-cabinet Upgrades | ||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||
| tpmC @ $/tpmC | ? | |||||||||||||||||||||||||||||||||||
| SPECint95 | ? | |||||||||||||||||||||||||||||||||||
| SPECfp95 | ? | |||||||||||||||||||||||||||||||||||
| Memory / Storage | ||||||||||||||||||||||||||||||||||||
|
Memory | |||||||||||||||||||||||||||||||||||
| Internal Disk Bays | ||||||||||||||||||||||||||||||||||||
| Internal Disk Storage | ||||||||||||||||||||||||||||||||||||
| Total Disk Storage | ||||||||||||||||||||||||||||||||||||
| Removable Media Bays | ||||||||||||||||||||||||||||||||||||
| Removable Media | ||||||||||||||||||||||||||||||||||||
| I/O | ||||||||||||||||||||||||||||||||||||
| Standard I/O | ||||||||||||||||||||||||||||||||||||
| I/O Slots | ? | |||||||||||||||||||||||||||||||||||
| Max. I/O Throughput | ? | |||||||||||||||||||||||||||||||||||
| Options | ||||||||||||||||||||||||||||||||||||
| Audio & Video |
?
|
|||||||||||||||||||||||||||||||||||
| Networking |
?
|
|||||||||||||||||||||||||||||||||||
| Storage |
RAID
|
|||||||||||||||||||||||||||||||||||
| Availability Features |
RAID, disk hot-swap
|
|||||||||||||||||||||||||||||||||||
| Operating Systems / Clustering | ||||||||||||||||||||||||||||||||||||
| OS Support | Windows NT | |||||||||||||||||||||||||||||||||||
| TruCluster | No | |||||||||||||||||||||||||||||||||||
| OpenVMS Cluster | No | |||||||||||||||||||||||||||||||||||
| MSCS | ? | |||||||||||||||||||||||||||||||||||
| Hardware Partitioning | No | |||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||
| Acoustics (LWAd / LpAm) | ||||||||||||||||||||||||||||||||||||
| Idle | ? | |||||||||||||||||||||||||||||||||||
| Operating | ? | |||||||||||||||||||||||||||||||||||
| Altitude | ||||||||||||||||||||||||||||||||||||
| Operating | ? | |||||||||||||||||||||||||||||||||||
| Non-operating | ? | |||||||||||||||||||||||||||||||||||
| Shock (operating) | ? | |||||||||||||||||||||||||||||||||||
| Vibration (operating) | ? | |||||||||||||||||||||||||||||||||||
| Temperature | ? |
|||||||||||||||||||||||||||||||||||
| Relative Humidity | ? (non-condensing) | |||||||||||||||||||||||||||||||||||
| Power Requirements | ||||||||||||||||||||||||||||||||||||
| Nominal Voltage | ? | |||||||||||||||||||||||||||||||||||
| Frequency Range | ? | |||||||||||||||||||||||||||||||||||
| Max. Nominal Current | ? | |||||||||||||||||||||||||||||||||||
| Power Source | ? | |||||||||||||||||||||||||||||||||||
| Power Supply | ? | |||||||||||||||||||||||||||||||||||
| Power Usage[6] | ? | |||||||||||||||||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||||||||||||||||
| Height | 112.0 cm (44.1 in) | |||||||||||||||||||||||||||||||||||
| Width | 60.0 cm (23.6 in) | |||||||||||||||||||||||||||||||||||
| Depth | 80.0 cm (31.5 in) | |||||||||||||||||||||||||||||||||||
| Weight | ? | |||||||||||||||||||||||||||||||||||
| Warranty | ||||||||||||||||||||||||||||||||||||
| 5 year (labour), 2 year (limited parts) | ||||||||||||||||||||||||||||||||||||
[1] PolyRaxx A/V system consists of:
[3] Video sub-system. [4] Unknown whether on-board or host adapter. [5] Unknown which sub-system. [6] "Packaged System" configuration (see SOC); halt in firmware. |
||||||||||||||||||||||||||||||||||||