PolyAlpha Portable Specifications
Model | 533PE | 533PS | 600PT |
---|---|---|---|
Family / Variant | ? / ? | ? / ? | ? / ? |
Introduced | January, 1998 | January, 1998 | November, 1998 |
Base Price | 6,990 USD | 9,995 USD | 6,995 USD |
Enclosure | Portable case | Portable case | Portable case |
CPU Features | |||
CPU / Clock Speed | 21164A (EV56) / 533 MHz | 21164A (EV56) / 533 MHz | 21164A (EV56) / 600 MHz |
Number of CPUs | 1 | 1 | 1 |
Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
Secondary Cache | 96K | 96K | 96K |
B-cache | 2 MB | 2 MB | 2 MB |
In-cabinet Upgrades | Memory, I/O | Memory, I/O | Memory, I/O |
Performance | |||
tpmC @ $/tpmC | ? | ? | ? |
SPECint95 | ? | ? | ? |
SPECfp95 | ? | ? | ? |
Memory / Storage | |||
Memory | 128 MB to 1 GB | 256 MB to 1 GB | 128 MB to 1 GB |
Internal Disk Bays | ? | ? | ? |
Internal Disk Storage | 7 GB to ? | 9 GB to ? | 9.1 GB to ? |
Total Disk Storage | ? | ? | ? |
Removable Media Bays | 4 | 4 | 4 |
Removable Media | Floppy disk, CD-ROM | Floppy disk, CD-ROM, ZIP drive | Floppy disk?, CD-ROM |
I/O | |||
Standard I/O | |||
I/O Slots |
6:
|
7?:
|
|
Max. I/O Throughput | PCI: ? ISA: 8 MB/s |
||
Options | |||
Audio & Video |
?
|
||
Networking |
?
|
||
Storage |
JAZ
|
||
Availability Features |
ECC memory
|
||
Operating Systems / Clustering | |||
OS Support | Windows NT | Digital OSF/1, Linux, OpenVMS, Windows NT |
|
TruCluster | No | ? | |
OpenVMS Cluster | No | ? | |
MSCS | ? | ? | |
Hardware Partitioning | No | No | |
Environment | |||
Acoustics (LWAd / LpAm) | |||
Idle | ? | ||
Operating | ? | ||
Altitude | |||
Operating | ? | ||
Non-operating | ? | ||
Shock (operating) | ? | ||
Vibration (operating) | ? | ||
Temperature | 0-40 |
||
Relative Humidity | 10-90% (non-condensing) | ||
Power Requirements | |||
Nominal Voltage | ? | ? | ? |
Frequency Range | ? | ? | ? |
Max. Nominal Current | ? | ? | ? |
Power Source | Single phase | Single phase | Single phase |
Power Supply | 250 W | 300 W | 250 W |
Power Usage[4] | ? | ? | ? |
Physical Characteristics | |||
Height | 32.0 cm (12.6 in) | ||
Width | 39.9 cm (15.7 in) | ||
Depth | 20.1 cm (7.9 in) | ||
Weight | 12.7 kg (28.0 lb) | ||
Warranty | |||
? | |||
[1] Occupies one PCI slot. [2] Only on Model 600PT. [3] Occupies one PCI slot on Model 533PS; on-board on Model 600PT. [4] "Packaged System" configuration (see SOC); halt in firmware. |