PolyAlpha 600 Specifications
| Model | 500/333A | 550/500C | 600/533A | 600E | 600S | 600LX | 600UX |
|---|---|---|---|---|---|---|---|
| Family / Variant | PolyAlpha 600 / ? | PolyAlpha 600 / ? | PolyAlpha 600 / ? | PolyAlpha 600 / ? | PolyAlpha 600 / ? | PolyAlpha 600 / ? | PolyAlpha 600 / ? |
| Introduced | ? | October, 1996 | ? | August, 1997 | August, 1997 | ? | ? |
| Base Price | ? | 9,950 USD | ? | 9,950 USD | 13,500 USD | 4,995 USD | 5,995 USD |
| Enclosure | ? | Tower | ? | Tower | Tower | Tower | Pedestal |
| CPU Features | |||||||
| CPU / Clock Speed | 21164? (?) / 333 MHz | 21164? (?) / 500 MHz | 21164A (EV56) / 533 MHz | 21164A (EV56) / 600 MHz | 21164A (EV56) / 600 MHz | 21164A (EV56) / 600 MHz | 21164A (EV56) / 533, 600, or 633 MHz |
| Number of CPUs | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | 96K | 96K | 96K | 96K | 96K | 96K | 96K |
| B-cache | 2 MB | 1 MB | 2 MB | 2 MB | 2 MB | 2 MB | 2 or 4 MB |
| In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU?, memory, I/O | CPU?, memory, I/O | CPU?, memory, I/O | CPU?, memory, I/O |
| Performance | |||||||
| tpmC @ $/tpmC | ? | ? | ? | ? | ? | ? | ? |
| SPECint95 | ? | ? | ? | ? | ? | ? | ? |
| SPECfp95 | ? | ? | ? | ? | ? | ? | ? |
| Memory / Storage | |||||||
| Memory | ? | 128 MB to 1 GB | 128 MB to ? | 128 MB to 1 GB | 256 MB to 1 GB | 64 MB to 1 GB | 64 MB to 1.5 GB |
| Internal Disk Bays | ? | ? | ? | ? | ? | 1 | 4 |
| Internal Disk Storage | ? | 4.3 GB to ? | ? | 7 GB to ? | 9 GB to ? | 4 GB to ? | 4 GB to ? |
| Total Disk Storage | ? | ? | ? | ? | ? | ? | ? |
| Removable Media Bays | ? | 5 | ? | ? | ? | 8 | 10 |
| Removable Media | ? | 1.44 MB floppy disk?, CD-ROM | ? | 1.44 MB floppy disk?, CD-ROM | 1.44 MB floppy disk?, CD-ROM | 1.44 MB floppy disk, CD-ROM | ? |
| I/O | |||||||
| Standard I/O | |||||||
| I/O Slots |
?:
|
?:
|
?:
|
6:
|
6:
|
6:
|
7:
|
| Max. I/O Throughput | ? | ? | ? | PCI: ? ISA: 8 MB/s |
PCI: ? ISA: 8 MB/s |
PCI: ? ISA: 8 MB/s |
PCI: ? ISA: 8 MB/s |
| Options | |||||||
| Audio & Video |
2D/3D graphics, sound[7]
|
||||||
| Networking |
Internal? modem[7]
|
||||||
| Storage | |||||||
| Availability Features |
RAID[7], ECC memory
|
||||||
| Operating Systems / Clustering | |||||||
| OS Support | Windows NT | Digital OSF/1, Linux, OpenVMS, Windows NT | Windows NT | Windows NT | Windows NT | Digital OSF/1, Linux, OpenVMS, Windows NT | Linux, Windows NT |
| TruCluster | ? | ||||||
| OpenVMS Cluster | ? | ||||||
| MSCS | ? | ||||||
| Hardware Partitioning | No | ||||||
| Environment | |||||||
| Acoustics (LWAd / LpAm) | |||||||
| Idle | ? | ||||||
| Operating | ? | ||||||
| Altitude | |||||||
| Operating | ? | ||||||
| Non-operating | ? | ||||||
| Shock (operating) | ? | ||||||
| Vibration (operating) | ? | ||||||
| Temperature | ? |
||||||
| Relative Humidity | ? (non-condensing) | ||||||
| Power Requirements | |||||||
| Nominal Voltage | ? | ? | ? | ? | ? | 110 V / 220 V | 110 V / 220 V |
| Frequency Range | ? | ? | ? | ? | ? | ? | ? |
| Max. Nominal Current | ? | ? | ? | ? | ? | ? | ? |
| Power Source | ? | ? | Single phase | Single phase | Single phase | Single phase | Single phase |
| Power Supply | ? | ? | 300 W | 300 W | 400 W | 300 W | 300 W |
| Power Usage[8] | ? | ? | ? | ? | ? | ? | ? |
| Physical Characteristics | |||||||
| Height | ? | ? | ? | ? | ? | 61.0 cm (24.0 in) | 46.7 cm (18.4 in) |
| Width | ? | ? | ? | ? | ? | 19.0 cm (7.5 in) | 37.6 cm (14.8 in) |
| Depth | ? | ? | ? | ? | ? | 40.6 cm (16.0 in) | 50.8 cm (20.0 in) |
| Weight | ? | ? | ? | ? | ? | 29.5 kg (65.0 lb) | 29.5 kg (65.0 in) |
| Warranty | |||||||
| ? | ? | ? | ? | ? | 5 year (labour), 3 year (limited parts) |
5 year (labour), 3 year (limited parts) |
|
|
[1] Occupies one PCI slot. [2] Models 550/500C and 600E. [3] Model 600S. [4] Models 550/500C, 600S, and 600UX. [5] Models 550/500C, 600E, 600S, and 600UX. [6] Occupies one PCI slot on Model 550/500C; unknown whether on-board on Models 600E, 600S, and 600UX. [7] Model 600LX; unknown whether supported on other models. [8] "Packaged System" configuration (see SOC); halt in firmware. |
|||||||