Archistrat Specifications
Model | 4s-NXS | 5w |
---|---|---|
Family / Variant | ? / ? | ? / ? |
Introduced | ? | July, 1997 |
Base Price | ? | 6,499 USD |
Enclosure | Pedestal | Pedestal |
CPU Features | ||
CPU / Clock Speed | 21164? (?) / 300 MHz | 21164? (?) / 500 MHz |
Number of CPUs | 1 | 1 |
Cache Size on Chip | ? |
? |
Secondary Cache | ? | ? |
B-cache | 2 MB | ? |
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O |
Performance | ||
tpmC @ $/tpmC | ? | ? |
SPECint92 | ? | ? |
SPECfp92 | ? | ? |
Memory / Storage | ||
Memory | 128 MB to 512 MB | 64 MB to ? |
Internal Disk Bays | ? | ? |
Internal Disk Storage | 4 GB to 20 GB | 3 GB to ? |
Total Disk Storage | ? | ? |
Removable Media Bays | 4 | 4 |
Removable Media | 1.44 MB floppy disk, CD-ROM | CD-ROM, ZIP drive |
I/O | ||
Standard I/O | ||
I/O Slots |
6:
|
|
Max. I/O Throughput | PCI: ? ISA: 8 MB/s |
|
Options | ||
Audio & Video |
?
|
|
Networking |
?
|
|
Storage |
RAID
|
|
Availability Features |
RAID, redundant cooling system
|
|
Operating Systems / Clustering | ||
OS Support | Windows NT | |
TruCluster | No | |
OpenVMS Cluster | No | |
MSCS | ? | |
Hardware Partitioning | No | |
Environment | ||
Acoustics (LWAd / LpAm) | ||
Idle | ? | |
Operating | ? | |
Altitude | ||
Operating | ? | |
Non-operating | ? | |
Shock (operating) | ? | |
Vibration (operating) | ? | |
Temperature | ? |
|
Relative Humidity | ? (non-condensing) | |
Power Requirements | ||
Nominal Voltage | ? | |
Frequency Range | ? | |
Max. Nominal Current | ? | |
Power Source | Single phase | |
Power Supply | 400 W | |
Power Usage[4] | ? | |
Physical Characteristics | ||
Height | ? | |
Width | ? | |
Depth | ? | |
Weight | ? | |
Warranty | ||
? | ||
[1] Occupies one PCI slot. [2] Occupies one ISA slot. [3] Feature availability unknown for Model 5w. [4] "Packaged System" configuration (see SOC); halt in firmware. |