LSX 7500 Specifications
| Model | ? |
|---|---|
| Family / Variant | ? / ? |
| Introduced | ? |
| Base Price | ? |
| Enclosure | ? |
| CPU Features | |
| CPU / Clock Speed | ? (?) / ? |
| Number of CPUs | 1 to 4 |
| Cache Size on Chip | ? ? |
| Secondary Cache | ? |
| B-cache | ? |
| In-cabinet Upgrades | ? |
| Performance | |
| tpmC @ $/tpmC | ? |
| SPECint92 | ? |
| SPECfp92 | ? |
| Memory / Storage | |
| Memory | ? |
| Internal Disk Bays | ? |
| Internal Disk Storage | ? |
| Total Disk Storage | ? |
| Removable Media Bays | ? |
| Removable Media | ? |
| I/O | |
| Standard I/O |
?
|
| I/O Slots | ? |
| Max. I/O Throughput | ? |
| Options | |
| Audio & Video |
?
|
| Networking |
?
|
| Storage |
?
|
| Availability Features |
?
|
| Operating Systems / Clustering | |
| OS Support | Digital OSF/1, Windows NT |
| TruCluster | ? |
| OpenVMS Cluster | No |
| MSCS | ? |
| Hardware Partitioning | No |
| Environment | |
| Acoustics (LWAd / LpAm) | |
| Idle | ? |
| Operating | ? |
| Altitude | |
| Operating | ? |
| Non-operating | ? |
| Shock (operating) | ? |
| Vibration (operating) | ? |
| Temperature | ? |
| Relative Humidity | ? (non-condensing) |
| Power Requirements | |
| Nominal Voltage | ? |
| Frequency Range | ? |
| Max. Nominal Current | ? |
| Power Source | ? |
| Power Supply | ? |
| Power Usage[4] | ? |
| Physical Characteristics | |
| Height | ? |
| Width | ? |
| Depth | ? |
| Weight | ? |
| Warranty | |
| ? | |
| [4] "Packaged System" configuration (see SOC); halt in firmware. | |