SuperSERVER Specifications
| Model | SS600 | ? | ? |
|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | ? / ? |
| Introduced | ? | ? | ? |
| Base Price | 12,400 USD | ? | ? |
| Enclosure | Tower | Tower, rackmount | Tower, rackmount |
| CPU Features | |||
| CPU / Clock Speed | 21164A (EV56) / 600, 633 or 667 MHz | 21264 (EV6) / 500 MHz 21264A (EV67) / 667 MHz |
21264A (EV67) / 667 MHz 21264B (EV68AL) / 833 MHz |
| Number of CPUs | 1 | 1 to 2 | 1 to 2 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
| Secondary Cache | 96K | - | - |
| B-cache | 2 MB | 4 MB / CPU | 4 MB / CPU |
| In-cabinet Upgrades | CPU, memory, I/O | ||
| Performance | |||
| tpmC @ $/tpmC | ? | ? | ? |
| SPECint95 | ? | ? | ? |
| SPECfp95 | ? | ? | ? |
| Memory / Storage | |||
| Memory | ? to 512 MB | 512 MB to 4 GB | 256 MB to 2 GB |
| Internal Disk Bays | 2 | ? | ? |
| Internal Disk Storage | 11 GB to ? | 18 GB to ? | 18 GB to ? |
| Total Disk Storage | ? | ? | ? |
| Removable Media Bays | 4 | ? | ? |
| Removable Media | 1.44 MB floppy disk, CD-ROM | 1.44 MB floppy disk, CD-ROM | 1.44 MB floppy disk, CD-ROM |
| I/O | |||
| Standard I/O | |||
| I/O Slots |
6:
|
6:
|
6:
|
| Max. I/O Throughput | PCI: 264 MB/s ISA: 8 MB/s |
PCI: 500 MB/s ISA: 8 MB/s |
PCI: 532 MB/s ISA: 8 MB/s |
| Options | |||
| Audio & Video |
?
|
||
| Networking |
?
|
||
| Storage |
?
|
||
| Availability Features |
Auto reboot, ECC memory, ECC cache
|
||
| Operating Systems / Clustering | |||
| OS Support | Windows NT Server | Linux, Tru64 UNIX, Windows NT | Linux, Tru64 UNIX, Windows NT |
| TruCluster | No | ? | ? |
| OpenVMS Cluster | No | No | No |
| MSCS | ? | ? | ? |
| Hardware Partitioning | No | No | No |
| Environment | |||
| Acoustics (LWAd / LpAm) | |||
| Idle | ? | ? | ? |
| Operating | ? | ? | ? |
| Altitude | |||
| Operating | ? | ? | ? |
| Non-operating | ? | ? | ? |
| Shock (operating) | ? | ? | ? |
| Vibration (operating) | ? | ? | ? |
| Temperature | ? |
? |
? |
| Relative Humidity | ? (non-condensing) | ? (non-condensing) | ? (non-condensing) |
| Power Requirements | |||
| Nominal Voltage | ? | ? | ? |
| Frequency Range | ? | ? | ? |
| Max. Nominal Current | ? | ? | ? |
| Power Source | Single phase | Single phase | Single phase |
| Power Supply | 400 W | 630 W | 600 W |
| Power Usage[2] | ? | ? | ? |
| Physical Characteristics | |||
| Tower | Tower / Rackmount | Tower / Rackmount | |
| Height | ? | ? / 17.8 cm (7.0 in) | ? / 13.3 cm (5.3 in) |
| Width | ? | ? / ? | ? / ? |
| Depth | ? | ? / ? | ? / ? |
| Weight | ? | ? / ? | ? / ? |
| Warranty | |||
| ? | ? | ? | |
|
[1] Occupies one PCI slot. [2] "Packaged System" configuration (see SOC); halt in firmware. |
|||