Mach Specifications
| Model | M1-166 | M1-233 | M2-210 | M2-245 | M2-289 |
|---|---|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? |
| Introduced | May, 1994 | ? | May, 1994 | December, 1994 | December, 1994 |
| Base Price | 3,599 USD | 4,699 USD | ? | ? | 11,995 USD |
| Enclosure | Desktop | Desktop | ? | Tower | Tower |
| CPU Features | |||||
| CPU / Clock Speed | 21066 (LCA4s) / 166 MHz | 21066? (?) / 233 MHz | 21064? (?) / 210 MHz | 21064A (EV45) / 245 MHz | 21064A (EV45) / 289 MHz |
| Number of CPUs | 1 | 1 | 1 | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
16K I-cache 16K D-cache |
16K I-cache 16K D-cache |
| Secondary Cache | - | - | - | - | - |
| B-cache | 256K or 1 MB | 256K or 1 MB | 2 MB | 2 MB | 2 MB |
| In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
| Performance | |||||
| tpmC @ $/tpmC | ? | ? | ? | ? | ? |
| SPECint92 | 70 | ? | 108 | 135 | 170 |
| SPECfp92 | 105 | ? | 169 | 205 | 240 |
| Memory / Storage | |||||
| Memory | 16 MB to 256 MB | 16 MB to 256 MB | 16 MB to 512 MB | 16 MB to 512 MB | 16 MB to 512 MB |
| Internal Disk Bays | ? | ? | ? | 2 | 2 |
| Internal Disk Storage | 250 MB to ? | 250 MB to ? | 500 MB to ? | ? | ? |
| Total Disk Storage | ? | ? | ? | ? | ? |
| Removable Media Bays | ? | ? | ? | 4 | 4 |
| Removable Media | Floppy disk, CD-ROM | Floppy disk, CD-ROM | Floppy disk | Floppy disk, CD-ROM | Floppy disk, CD-ROM |
| I/O | |||||
| Standard I/O | |||||
| I/O Slots |
4:
|
||||
| Max. I/O Throughput | PCI: ? ISA: 8 MB/s |
||||
| Options | |||||
| Audio & Video |
2D/3D graphics
|
||||
| Networking |
?
|
||||
| Storage |
RAID
|
||||
| Availability Features |
RAID, ECC cache
|
||||
| Operating Systems / Clustering | |||||
| OS Support | Digital OSF/1, OpenVMS, Windows NT | ||||
| TruCluster | ? | ||||
| OpenVMS Cluster | ? | ||||
| MSCS | ? | ||||
| Hardware Partitioning | No | ||||
| Environment | |||||
| Acoustics (LWAd / LpAm) | |||||
| Idle | ? | ||||
| Operating | ? | ||||
| Altitude | |||||
| Operating | ? | ||||
| Non-operating | ? | ||||
| Shock (operating) | ? | ||||
| Vibration (operating) | ? | ||||
| Temperature | ? |
||||
| Relative Humidity | ? (non-condensing) | ||||
| Power Requirements | |||||
| Nominal Voltage | ? | ? | ? | ? | ? |
| Frequency Range | ? | ? | ? | ? | ? |
| Max. Nominal Current | ? | ? | ? | ? | ? |
| Power Source | Single phase | Single phase | ? | Single phase | Single phase |
| Power Supply | 250 W | 250 W | ? | 300 W | 300 W |
| Power Usage[3] | ? | ? | ? | ? | ? |
| Physical Characteristics | |||||
| Height | ? | ||||
| Width | ? | ||||
| Depth | ? | ||||
| Weight | ? | ||||
| Warranty | |||||
| 1 year | |||||
|
[1] Feature availability unknown for Models M1-166, M1-233, M2-210, and M2-245. [2] Occupies one PCI slot on Model 2-289. [3] "Packaged System" configuration (see SOC); halt in firmware. |
|||||