Lynx Specifications
Model | 166 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | ? / ? | |||||||||||||||
Introduced | ? | |||||||||||||||
Base Price | 800 USD | |||||||||||||||
Enclosure | Desktop, vertical stand | |||||||||||||||
CPU Features | ||||||||||||||||
CPU / Clock Speed | 21066A (LCA45) / 166 MHz | |||||||||||||||
Number of CPUs | 1 | |||||||||||||||
Cache Size on Chip | 8K I-cache 8K D-cache |
|||||||||||||||
Secondary Cache | - | |||||||||||||||
B-cache | 256K | |||||||||||||||
In-cabinet Upgrades | CPU?, memory, I/O | |||||||||||||||
Performance | ||||||||||||||||
tpmC @ $/tpmC | ? | |||||||||||||||
SPECint92 | ? | |||||||||||||||
SPECfp92 | ? | |||||||||||||||
Memory / Storage | ||||||||||||||||
Memory | 24 MB to 256 MB | |||||||||||||||
Internal Disk Bays | 1 (1 optional) | |||||||||||||||
Internal Disk Storage | 340 MB to 9 GB | |||||||||||||||
Total Disk Storage | ? | |||||||||||||||
Removable Media Bays | 1 | |||||||||||||||
Removable Media | 1.44 MB floppy disk | |||||||||||||||
I/O | ||||||||||||||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, VGA, Fast SCSI, 10 Mb Ethernet,
audio in/out
|
|||||||||||||||
I/O Slots |
3:
|
|||||||||||||||
Max. I/O Throughput | ? | |||||||||||||||
Options | ||||||||||||||||
Audio & Video |
?
|
|||||||||||||||
Networking |
?
|
|||||||||||||||
Storage |
?
|
|||||||||||||||
Availability Features |
?
|
|||||||||||||||
Operating Systems / Clustering | ||||||||||||||||
OS Support | Linux, Windows NT | |||||||||||||||
TruCluster | No | |||||||||||||||
OpenVMS Cluster | No | |||||||||||||||
MSCS | ? | |||||||||||||||
Hardware Partitioning | No | |||||||||||||||
Environment | ||||||||||||||||
Acoustics (LWAd / LpAm) | ||||||||||||||||
Idle | ? | |||||||||||||||
Operating | ? | |||||||||||||||
Altitude | ||||||||||||||||
Operating | ? | |||||||||||||||
Non-operating | ? | |||||||||||||||
Shock (operating) | ? | |||||||||||||||
Vibration (operating) | ? | |||||||||||||||
Temperature | ? |
|||||||||||||||
Relative Humidity | ? (non-condensing) | |||||||||||||||
Power Requirements | ||||||||||||||||
Nominal Voltage | ? | |||||||||||||||
Frequency Range | ? | |||||||||||||||
Max. Nominal Current | ? | |||||||||||||||
Power Source | ? | |||||||||||||||
Power Supply | ? | |||||||||||||||
Power Usage[2] | ? | |||||||||||||||
Physical Characteristics | ||||||||||||||||
|
||||||||||||||||
Height | ||||||||||||||||
Width | ||||||||||||||||
Depth | ||||||||||||||||
Weight | ||||||||||||||||
Warranty | ||||||||||||||||
? | ||||||||||||||||
[1] Not available when 3.5 inch hard drive installed. [2] "Packaged System" configuration (see SOC); halt in firmware. |