Jaguar Specifications
| Model | 266 | 300 | 333 |
|---|---|---|---|
| Family / Variant | Jaguar / ? | Jaguar / ? | Jaguar / ? |
| Introduced | ? | ? | ? |
| Base Price | 8,100 USD | 8,400 USD | 9,300 USD |
| Enclosure | Tower | Tower | Tower |
| CPU Features | |||
| CPU / Clock Speed | 21164A (EV56) / 266 MHz | 21164A (EV56) / 300 MHz | 21164A (EV56) / 333 MHz |
| Number of CPUs | 1 | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | 96K | 96K | 96K |
| B-cache | 2 MB | 2 MB | 2 MB |
| In-cabinet Upgrades | CPU?, memory, I/O | CPU?, memory, I/O | CPU?, memory, I/O |
| Performance | |||
| tpmC @ $/tpmC | ? | ? | ? |
| SPECint92 | 300 (est.) | 330 (est.) | 365.2 |
| SPECfp92 | 440 (est.) | 500 (est.) | 518 |
| Memory / Storage | |||
| Memory | 64 MB to 512 MB | 64 MB to 512 MB | 64 MB to 512 MB |
| Internal Disk Bays | ? | ||
| Internal Disk Storage | 2 GB to ? | ||
| Total Disk Storage | ? | ||
| Removable Media Bays | ? | ||
| Removable Media | 1.44 MB floppy disk, CD-ROM | ||
| I/O | |||
| Standard I/O | |||
| I/O Slots |
6:
|
||
| Max. I/O Throughput | PCI: ? ISA: 8 MB/s |
||
| Options | |||
| Audio & Video |
2D/3D graphics
|
||
| Networking |
?
|
||
| Storage |
?
|
||
| Availability Features |
?
|
||
| Operating Systems / Clustering | |||
| OS Support | Digital UNIX, Linux, OpenVMS, Windows NT | ||
| TruCluster | ? | ||
| OpenVMS Cluster | ? | ||
| MSCS | ? | ||
| Hardware Partitioning | No | ||
| Environment | |||
| Acoustics (LWAd / LpAm) | |||
| Idle | ? | ||
| Operating | ? | ||
| Altitude | |||
| Operating | ? | ||
| Non-operating | ? | ||
| Shock (operating) | ? | ||
| Vibration (operating) | ? | ||
| Temperature | ? |
||
| Relative Humidity | ? (non-condensing) | ||
| Power Requirements | |||
| Nominal Voltage | ? | ||
| Frequency Range | ? | ||
| Max. Nominal Current | ? | ||
| Power Source | Single phase | ||
| Power Supply | 400 W | ||
| Power Usage[3] | ? | ||
| Physical Characteristics | |||
| Height | ? | ||
| Width | ? | ||
| Depth | ? | ||
| Weight | ? | ||
| Warranty | |||
| 2 year | |||
|
[1] Occupies one PCI slot. [2] Unknown whether on-board or host adapter. [3] "Packaged System" configuration (see SOC); halt in firmware. |
|||