Cougar Specifications
Model | 275 | 300 |
---|---|---|
Family / Variant | Cougar / ? | Cougar / ? |
Introduced | ? | ? |
Base Price | 5,400 USD | 5,800 USD |
Enclosure | Tower | Tower |
CPU Features | ||
CPU / Clock Speed | 21064A (EV45) / 275 MHz | 21064A (EV45) / 300 MHz |
Number of CPUs | 1 | 1 |
Cache Size on Chip | 16K I-cache 16K D-cache |
16K I-cache 16K D-cache |
Secondary Cache | - | - |
B-cache | 2 MB | 2 MB |
In-cabinet Upgrades | CPU?, memory, I/O | CPU?, memory, I/O |
Performance | ||
tpmC @ $/tpmC | ? | ? |
SPECint92 | ? | ? |
SPECfp92 | ? | ? |
Memory / Storage | ||
Memory | 32 MB to 512 MB | 32 MB to 512 MB |
Internal Disk Bays | ? | |
Internal Disk Storage | 2 GB to ? | |
Total Disk Storage | ? | |
Removable Media Bays | ? | |
Removable Media | 1.44 MB floppy disk, CD-ROM | |
I/O | ||
Standard I/O | ||
I/O Slots |
6:
|
|
Max. I/O Throughput | PCI: ? ISA: 8 MB/s |
|
Options | ||
Audio & Video |
2D/3D graphics
|
|
Networking |
10/100 Mb Ethernet
|
|
Storage |
?
|
|
Availability Features |
?
|
|
Operating Systems / Clustering | ||
OS Support | Digital UNIX, Linux, OpenVMS, Windows NT | |
TruCluster | ? | |
OpenVMS Cluster | ? | |
MSCS | ? | |
Hardware Partitioning | No | |
Environment | ||
Acoustics (LWAd / LpAm) | ||
Idle | ? | |
Operating | ? | |
Altitude | ||
Operating | ? | |
Non-operating | ? | |
Shock (operating) | ? | |
Vibration (operating) | ? | |
Temperature | ? |
|
Relative Humidity | ? (non-condensing) | |
Power Requirements | ||
Nominal Voltage | ? | |
Frequency Range | ? | |
Max. Nominal Current | ? | |
Power Source | Single phase | |
Power Supply | 300 W | |
Power Usage[3] | ? | |
Physical Characteristics | ||
Height | ? | |
Width | ? | |
Depth | ? | |
Weight | ? | |
Warranty | ||
2 year | ||
[1] Occupies one PCI slot. [2] Unknown whether on-board or host adapter. [3] "Packaged System" configuration (see SOC); halt in firmware. |