Cheetah Specifications
| Model | WNT/Linux Powerstation | UNIX Powerstation | Personal Cheetah | Portable Cheetah | ||
|---|---|---|---|---|---|---|
| Family / Variant | Cheetah / ? | Cheetah / ? | ? / ? | ? / ? | ||
| Introduced | ? | ? | ? | ? | ||
| Base Price | 5,500 USD | 12,700 USD | 2,195 USD | ? | ||
| Enclosure | Tower | Tower | Tower | Portable case | ||
| CPU Features | ||||||
| CPU / Clock Speed | 21164A (EV56) / 300, 366, 433, 500, or 600 MHz | 21164A (EV56) / 300, 366, 433, 466, 500, or 600 MHz | 21164PC (PCA56) / 533 MHz | ? (?) / 667 MHz | ||
| Number of CPUs | 1 | 1 | 1 | 1 | ||
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
16K I-cache 8K D-cache |
? | ||
| Secondary Cache | 96K | 96K | - | ? | ||
| B-cache | 1 or 2[1] MB | 1 or 2[1] MB | 1 MB | 2 or 4 MB | ||
| In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | Memory, I/O | Memory, I/O | ||
| Performance | ||||||
| tpmC @ $/tpmC | ? | ? | ? | ? | ||
| SPECint92 | ? | ? | ? | ? | ||
| SPECfp92 | ? | ? | ? | ? | ||
| Memory / Storage | ||||||
| Memory | 64 MB to 1 GB | 64 MB to 1 GB | 64 MB to ? | ? to 1 GB | ||
| Internal Disk Bays | ? | ? | ? | ? | ||
| Internal Disk Storage | 2 GB to ? | 2 GB to ? | 4.3 GB to ? | ? | ||
| Total Disk Storage | ? | ? | ? | ? | ||
| Removable Media Bays | ? | ? | ? | ? | ||
| Removable Media | 1.44 MB floppy disk, CD-ROM | 1.44 MB floppy disk, CD-ROM | 1.44 MB floppy disk, CD-ROM | CD-ROM | ||
| I/O | ||||||
| Standard I/O |
?
|
|||||
| I/O Slots |
6?:
|
?:
|
||||
| Max. I/O Throughput | PCI: ? ISA: 8 MB/s |
PCI: ? | ||||
| Options | ||||||
| Audio & Video |
?
|
|||||
| Networking |
?
|
|||||
| Storage |
?
|
|||||
| Availability Features |
?
|
|||||
| Operating Systems / Clustering | ||||||
| OS Support | Linux, Windows NT | Digital UNIX | Linux, Windows NT | ? | ||
| TruCluster | ? | |||||
| OpenVMS Cluster | No | |||||
| MSCS | ? | |||||
| Hardware Partitioning | No | |||||
| Environment | ||||||
| Acoustics (LWAd / LpAm) | ||||||
| Idle | ? | |||||
| Operating | ? | |||||
| Altitude | ||||||
| Operating | ? | |||||
| Non-operating | ? | |||||
| Shock (operating) | ? | |||||
| Vibration (operating) | ? | |||||
| Temperature | ? |
|||||
| Relative Humidity | ? (non-condensing) | |||||
| Power Requirements | ||||||
| Nominal Voltage | ? | |||||
| Frequency Range | ? | |||||
| Max. Nominal Current | ? | |||||
| Power Source | Single phase | Single phase | Single phase | ? | ||
| Power Supply | 400 W | 400 W | 400 W | ? | ||
| Power Usage[4] | ? | |||||
| Physical Characteristics | ||||||
| Height | ? | |||||
| Width | ? | |||||
| Depth | ? | |||||
| Weight | ? | |||||
| Warranty | ||||||
| 2 year | ||||||
|
[1] 2 MB for 600 MHz model. [2] Occupies one PCI slot. [3] 100 Mb Ethernet and SCSI only on Model UNIX. [4] "Packaged System" configuration (see SOC); halt in firmware. |
||||||