Bobcat Specifications
| Model | 275 |
|---|---|
| Family / Variant | ? / ? |
| Introduced | ? |
| Base Price | 3,875 USD |
| Enclosure | Tower |
| CPU Features | |
| CPU / Clock Speed | 21064A (EV45) / 275 MHz |
| Number of CPUs | 1 |
| Cache Size on Chip | 16K I-cache 16K D-cache |
| Secondary Cache | - |
| B-cache | 512K |
| In-cabinet Upgrades | Memory, I/O |
| Performance | |
| tpmC @ $/tpmC | ? |
| SPECint92 | 170 (est.) |
| SPECfp92 | 250 (est.) |
| Memory / Storage | |
| Memory | 16 MB to 512 MB |
| Internal Disk Bays | ? |
| Internal Disk Storage | 1 GB to ? |
| Total Disk Storage | ? |
| Removable Media Bays | ? |
| Removable Media | 1.44 MB floppy disk, CD-ROM |
| I/O | |
| Standard I/O | |
| I/O Slots |
6:
|
| Max. I/O Throughput | PCI: ? ISA: 8 MB/s |
| Options | |
| Audio & Video |
?
|
| Networking |
10/100 Mb Ethernet
|
| Storage |
?
|
| Availability Features |
?
|
| Operating Systems / Clustering | |
| OS Support | Linux, Windows NT |
| TruCluster | No |
| OpenVMS Cluster | No |
| MSCS | ? |
| Hardware Partitioning | No |
| Environment | |
| Acoustics (LWAd / LpAm) | |
| Idle | ? |
| Operating | ? |
| Altitude | |
| Operating | ? |
| Non-operating | ? |
| Shock (operating) | ? |
| Vibration (operating) | ? |
| Temperature | ? |
| Relative Humidity | ? (non-condensing) |
| Power Requirements | |
| Nominal Voltage | ? |
| Frequency Range | ? |
| Max. Nominal Current | ? |
| Power Source | Single phase |
| Power Supply | 300 W |
| Power Usage[3] | ? |
| Physical Characteristics | |
| Height | ? |
| Width | ? |
| Depth | ? |
| Weight | ? |
| Warranty | |
| 2 year | |
|
[1] Occupies one PCI slot. [2] Unknown whether on-board or host adapter. [3] "Packaged System" configuration (see SOC); halt in firmware. |
|