Number Smasher UP2000+ Specifications
Model | UP2000+ | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | ? / ? | ||||||||||||||||||||||||||
Introduced | ? | ||||||||||||||||||||||||||
Base Price | ? | ||||||||||||||||||||||||||
Enclosure | Tower, rackmount | ||||||||||||||||||||||||||
CPU Features | |||||||||||||||||||||||||||
CPU / Clock Speed |
21264A (EV67) / 667 or 750 MHz
21264B (EV68AL) / 833 MHz |
||||||||||||||||||||||||||
Number of CPUs | 1 or 2 | ||||||||||||||||||||||||||
Cache Size on Chip | 64K I-cache 64K D-cache |
||||||||||||||||||||||||||
Secondary Cache | - | ||||||||||||||||||||||||||
B-cache | 4 MB / CPU | ||||||||||||||||||||||||||
In-cabinet Upgrades | CPU, memory, I/O | ||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||
tpmC @ $/tpmC | ? | ||||||||||||||||||||||||||
SPECint95 | ? | ||||||||||||||||||||||||||
SPECfp95 | ? | ||||||||||||||||||||||||||
Memory / Storage | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||
Internal Disk Bays | |||||||||||||||||||||||||||
Internal Disk Storage | |||||||||||||||||||||||||||
Total Disk Storage | |||||||||||||||||||||||||||
Removable Media Bays | |||||||||||||||||||||||||||
Removable Media | |||||||||||||||||||||||||||
I/O | |||||||||||||||||||||||||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse,IDE header, Ultra Wide SCSI,
Ultra2 Wide SCSI, 2 USB ports
|
||||||||||||||||||||||||||
I/O Slots |
6:
|
||||||||||||||||||||||||||
Max. I/O Throughput | PCI: 532 MB/s ISA: 8 MB/s |
||||||||||||||||||||||||||
Options | |||||||||||||||||||||||||||
Audio & Video |
2D/3D graphics
|
||||||||||||||||||||||||||
Networking |
10/100 Mb Ethernet
|
||||||||||||||||||||||||||
Storage |
?
|
||||||||||||||||||||||||||
Availability Features |
?
|
||||||||||||||||||||||||||
Operating Systems / Clustering | |||||||||||||||||||||||||||
OS Support | Linux, Tru64 UNIX, Windows NT | ||||||||||||||||||||||||||
TruCluster | ? | ||||||||||||||||||||||||||
OpenVMS Cluster | No | ||||||||||||||||||||||||||
MSCS | ? | ||||||||||||||||||||||||||
Hardware Partitioning | No | ||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | |||||||||||||||||||||||||||
Idle | ? | ||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||
Altitude | |||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||
Non-operating | ? | ||||||||||||||||||||||||||
Shock (operating) | ? | ||||||||||||||||||||||||||
Vibration (operating) | ? | ||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||
Relative Humidity | ? (non-condensing) | ||||||||||||||||||||||||||
Power Requirements | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nominal Voltage | |||||||||||||||||||||||||||
Frequency Range | |||||||||||||||||||||||||||
Max. Nominal Current | |||||||||||||||||||||||||||
Power Source | |||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||
Power Usage[1] | |||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Height | |||||||||||||||||||||||||||
Width | |||||||||||||||||||||||||||
Depth | |||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||
[1] "Packaged System" configuration (see SOC); halt in firmware. |