Number Smasher 264DP Specifications
Model | 264DP | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | ? / ? | ||||||||||||||||||||||||||||||||||||
Introduced | July, 1998 | ||||||||||||||||||||||||||||||||||||
Base Price | ? | ||||||||||||||||||||||||||||||||||||
Enclosure | Tower, rackmount | ||||||||||||||||||||||||||||||||||||
CPU Features | |||||||||||||||||||||||||||||||||||||
CPU / Clock Speed |
21264 (EV6) / 500 MHz
21264A? (EV67?) / 667 MHz 21264B (EV68AL) / 833 MHz |
||||||||||||||||||||||||||||||||||||
Number of CPUs | 1 or 2 | ||||||||||||||||||||||||||||||||||||
Cache Size on Chip | 64K I-cache 64K D-cache |
||||||||||||||||||||||||||||||||||||
Secondary Cache | - | ||||||||||||||||||||||||||||||||||||
B-cache | 4 or 8 MB / CPU | ||||||||||||||||||||||||||||||||||||
In-cabinet Upgrades | CPU, memory, I/O | ||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||
tpmC @ $/tpmC | ? | ||||||||||||||||||||||||||||||||||||
SPECint95 | ? | ||||||||||||||||||||||||||||||||||||
SPECfp95 | ? | ||||||||||||||||||||||||||||||||||||
Memory / Storage | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||||||||||||
Internal Disk Bays | |||||||||||||||||||||||||||||||||||||
Internal Disk Storage | |||||||||||||||||||||||||||||||||||||
Total Disk Storage | |||||||||||||||||||||||||||||||||||||
Removable Media Bays | |||||||||||||||||||||||||||||||||||||
Removable Media | |||||||||||||||||||||||||||||||||||||
I/O | |||||||||||||||||||||||||||||||||||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, IDE, dual Ultra Wide SCSI
|
||||||||||||||||||||||||||||||||||||
I/O Slots |
6:
|
||||||||||||||||||||||||||||||||||||
Max. I/O Throughput | PCI: 500 MB/s ISA: 8 MB/s |
||||||||||||||||||||||||||||||||||||
Options | |||||||||||||||||||||||||||||||||||||
Audio & Video |
2D/3D graphics
|
||||||||||||||||||||||||||||||||||||
Networking |
10/100 Mb Ethernet
|
||||||||||||||||||||||||||||||||||||
Storage |
Ultra2 Wide SCSI
|
||||||||||||||||||||||||||||||||||||
Availability Features |
?
|
||||||||||||||||||||||||||||||||||||
Operating Systems / Clustering | |||||||||||||||||||||||||||||||||||||
OS Support | Linux, Tru64 UNIX, Windows NT | ||||||||||||||||||||||||||||||||||||
TruCluster | ? | ||||||||||||||||||||||||||||||||||||
OpenVMS Cluster | No | ||||||||||||||||||||||||||||||||||||
MSCS | ? | ||||||||||||||||||||||||||||||||||||
Hardware Partitioning | No | ||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | |||||||||||||||||||||||||||||||||||||
Idle | ? | ||||||||||||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||||||||||||
Altitude | |||||||||||||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||||||||||||
Non-operating | ? | ||||||||||||||||||||||||||||||||||||
Shock (operating) | ? | ||||||||||||||||||||||||||||||||||||
Vibration (operating) | ? | ||||||||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||||||||
Relative Humidity | ? (non-condensing) | ||||||||||||||||||||||||||||||||||||
Power Requirements | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Nominal Voltage | |||||||||||||||||||||||||||||||||||||
Frequency Range | |||||||||||||||||||||||||||||||||||||
Max. Nominal Current | |||||||||||||||||||||||||||||||||||||
Power Source | |||||||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||||||
Power Usage[1] | |||||||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Height | |||||||||||||||||||||||||||||||||||||
Width | |||||||||||||||||||||||||||||||||||||
Depth | |||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||||||
[1] "Packaged System" configuration (see SOC); halt in firmware. |