Screamer-LX Specifications
| Model | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family / Variant | Screamer / ? | |||||||||||||||||||||||||
| Introduced | ? | |||||||||||||||||||||||||
| Base Price | 3,495 USD | |||||||||||||||||||||||||
| Enclosure | Tower, rackmount | |||||||||||||||||||||||||
| CPU Features | ||||||||||||||||||||||||||
| CPU / Clock Speed | 21164A (EV56) / 433, 500, 533, 600, 633, or 667 MHz | |||||||||||||||||||||||||
| Number of CPUs | 1 | |||||||||||||||||||||||||
| Cache Size on Chip | 8K I-cache 8K D-cache |
|||||||||||||||||||||||||
| Secondary Cache | 96K | |||||||||||||||||||||||||
| B-cache | 2, 4, or 8 MB[1] | |||||||||||||||||||||||||
| In-cabinet Upgrades | CPU, memory, I/O | |||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||
| tpmC @ $/tpmC | ? | |||||||||||||||||||||||||
| SPECint92 | ? | |||||||||||||||||||||||||
| SPECfp92 | ? | |||||||||||||||||||||||||
| SPECint95 | ? | |||||||||||||||||||||||||
| SPECfp95 | ? | |||||||||||||||||||||||||
| Memory / Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||||
| Internal Disk Bays | ||||||||||||||||||||||||||
| Internal Disk Storage | ||||||||||||||||||||||||||
| Total Disk Storage | ||||||||||||||||||||||||||
| Removable Media Bays | ||||||||||||||||||||||||||
| Removable Media | ||||||||||||||||||||||||||
| I/O | ||||||||||||||||||||||||||
| Standard I/O | ||||||||||||||||||||||||||
| I/O Slots |
6:
|
|||||||||||||||||||||||||
| Max. I/O Throughput | PCI: 264 MB/s ISA: 8 MB/s |
|||||||||||||||||||||||||
| Options | ||||||||||||||||||||||||||
| Audio & Video |
2D/3D graphics, sound
|
|||||||||||||||||||||||||
| Networking |
10 Mb Ethernet, 10/100 Mb Ethernet, internal FAX/modem
|
|||||||||||||||||||||||||
| Storage |
Fast SCSI, Fast Wide SCSI, Ultra Wide SCSI, Ultra2 Wide SCSI?,
RAID, DDS-2, DDS-3, QIC-2GB, Exatape, ZIP, JAZ, IDE hard drive
|
|||||||||||||||||||||||||
| Availability Features |
RAID, ECC memory, ECC cache
|
|||||||||||||||||||||||||
| Operating Systems / Clustering | ||||||||||||||||||||||||||
| OS Support | Digital UNIX, Linux, Windows NT | |||||||||||||||||||||||||
| TruCluster | ? | |||||||||||||||||||||||||
| OpenVMS Cluster | No | |||||||||||||||||||||||||
| MSCS | ? | |||||||||||||||||||||||||
| Hardware Partitioning | No | |||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||
| Acoustics (LWAd / LpAm) | ||||||||||||||||||||||||||
| Idle | ? | |||||||||||||||||||||||||
| Operating | ? | |||||||||||||||||||||||||
| Altitude | ||||||||||||||||||||||||||
| Operating | ? | |||||||||||||||||||||||||
| Non-operating | ? | |||||||||||||||||||||||||
| Shock (operating) | ? | |||||||||||||||||||||||||
| Vibration (operating) | ? | |||||||||||||||||||||||||
| Temperature | ||||||||||||||||||||||||||
| Relative Humidity | ? | |||||||||||||||||||||||||
| Power Requirements | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Nominal Voltage | ||||||||||||||||||||||||||
| Frequency Range | ||||||||||||||||||||||||||
| Max. Nominal Current | ||||||||||||||||||||||||||
| Power Source | ||||||||||||||||||||||||||
| Power Supply | ||||||||||||||||||||||||||
| Power Usage[4] | ||||||||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||
| Depth | ||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||
| Warranty | ||||||||||||||||||||||||||
| 2 year | ||||||||||||||||||||||||||
|
[1] 4 and 8 MB B-cache on systems with 600+ MHz CPU. [2] 10/100 Mb Ethernet on systems with 600+ MHz CPU. [3] Occupies one PCI slot. [4] "Packaged System" configuration (see SOC); halt in firmware. |
||||||||||||||||||||||||||