Symbion AXP164LX Specifications
Model | AXP164LX | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | ? / ? | |||||||||||||||
Introduced | August, 1996 | |||||||||||||||
Base Price | ? | |||||||||||||||
Enclosure | Tower | |||||||||||||||
CPU Features | ||||||||||||||||
CPU / Clock Speed | 21164A (EV56) / 466, 533, or 600 MHz | |||||||||||||||
Number of CPUs | 1 | |||||||||||||||
Cache Size on Chip | 8K I-cache 8K D-cache |
|||||||||||||||
Secondary Cache | 96K | |||||||||||||||
B-cache | 2 MB | |||||||||||||||
In-cabinet Upgrades | CPU?, memory, I/O | |||||||||||||||
Performance | ||||||||||||||||
tpmC @ $/tpmC | ? | |||||||||||||||
SPECint95 | ? | |||||||||||||||
SPECfp95 | ? | |||||||||||||||
Memory / Storage | ||||||||||||||||
Memory | 64 MB to 1 GB | |||||||||||||||
Internal Disk Bays | 0 or 3 | |||||||||||||||
Internal Disk Storage | 2 GB to 54 GB | |||||||||||||||
Total Disk Storage | ? | |||||||||||||||
Removable Media Bays | 5 or 7 | |||||||||||||||
Removable Media | 1.44 MB floppy disk | |||||||||||||||
I/O | ||||||||||||||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port, PS/2 keyboard and
mouse, 2 EIDE headers
|
|||||||||||||||
I/O Slots |
6:
|
|||||||||||||||
Max. I/O Throughput | PCI: 264 MB/s ISA: 8 MB/s |
|||||||||||||||
Options | ||||||||||||||||
Audio & Video |
2D/3D graphics, sound
|
|||||||||||||||
Networking |
10/100 Mb Ethernet, internal FAX/modem
|
|||||||||||||||
Storage |
Ultra Wide? SCSI, IDE hard drive
|
|||||||||||||||
Availability Features |
?
|
|||||||||||||||
Operating Systems / Clustering | ||||||||||||||||
OS Support | Windows NT | |||||||||||||||
TruCluster | No | |||||||||||||||
OpenVMS Cluster | No | |||||||||||||||
MSCS | ? | |||||||||||||||
Hardware Partitioning | No | |||||||||||||||
Environment | ||||||||||||||||
Acoustics (LWAd / LpAm) | ||||||||||||||||
Idle | ? | |||||||||||||||
Operating | ? | |||||||||||||||
Altitude | ||||||||||||||||
Operating | ? | |||||||||||||||
Non-operating | ? | |||||||||||||||
Shock (operating) | ? | |||||||||||||||
Vibration (operating) | ? | |||||||||||||||
Temperature | ||||||||||||||||
Relative Humidity | 20-80% (non-condensing) | |||||||||||||||
Power Requirements | ||||||||||||||||
Nominal Voltage | 115 V / 230 V | |||||||||||||||
Frequency Range | 50 / 60 Hz | |||||||||||||||
Max. Nominal Current | 3.0 A / 1.7 A | |||||||||||||||
Power Source | Single phase | |||||||||||||||
Power Supply | 300 W | |||||||||||||||
Power Usage[1] | ? | |||||||||||||||
Physical Characteristics | ||||||||||||||||
|
||||||||||||||||
Height | ||||||||||||||||
Width | ||||||||||||||||
Depth | ||||||||||||||||
Weight | ||||||||||||||||
Warranty | ||||||||||||||||
3 year | ||||||||||||||||
[1] "Packaged System" configuration (see SOC); halt in firmware. |