LIFELINE 1000 Specifications
| Model | 1000/200 | 1000/275 | 1000/366 |
|---|---|---|---|
| Family / Variant | LIFELINE / ? | LIFELINE / ? | LIFELINE / ? |
| Introduced | September, 1995 | September, 1995 | ? |
| Base Price | 33,000 USD | ? | ? |
| Enclosure | Pedestal, rackmount |
Pedestal, rackmount |
Pedestal, rackmount |
| CPU Features | |||
| CPU / Clock Speed | ? (?) / 200 MHz | 21064A (EV45) / 275 MHz | 21064A (EV45) / 366 MHz |
| Number of CPUs | ? | 1 | 1 |
| Cache Size on Chip | ? |
16K I-cache 16K D-cache |
16K I-cache 16K D-cache |
| Secondary Cache | - | - | - |
| B-cache | 2 MB | 2 MB | 2 MB |
| In-cabinet Upgrades | CPU?, memory, I/O | CPU?, memory, I/O | CPU?, memory, I/O |
| Performance | |||
| tpmC @ $/tpmC | ? | ? | ? |
| SPECint92 | ? | ? | ? |
| SPECfp92 | ? | ? | ? |
| Memory / Storage | |||
| Memory | 64 MB to 512 MB | 64 MB to 512 MB | 256 MB to 512 MB |
| Internal Disk Bays | ? | ? | ? |
| Internal Disk Storage | 2.1 GB to ? | ? | 2.1 GB to ? |
| Total Disk Storage | ? | 295 GB | 648 GB |
| Removable Media Bays | ? | ? | ? |
| Removable Media | Floppy disk?, CD-ROM | Floppy disk, CD-ROM | Floppy disk, CD-ROM |
| I/O | |||
| Standard I/O | |||
| I/O Slots | ? | ||
| Max. I/O Throughput | PCI: 133 MB/s | ||
| Options | |||
| Audio & Video |
?
|
||
| Networking |
FDDI, ATM
|
||
| Storage |
Fast SCSI, Fast Wide Differential SCSI, RAID, DDS-2, DLT2000
|
||
| Availability Features |
Diagnostics sub-system, RAID, disk hot-swap, redundant power system
|
||
| Operating Systems / Clustering | |||
| OS Support | Digital OSF/1, Windows NT | ||
| TruCluster | ? | ||
| OpenVMS Cluster | No | ||
| MSCS | ? | ||
| Hardware Partitioning | No | ||
| Environment | |||
| Acoustics (LWAd / LpAm) | |||
| Idle | ? | ||
| Operating | ? | ||
| Altitude | |||
| Operating | ? | ||
| Non-operating | ? | ||
| Shock (operating) | ? | ||
| Vibration (operating) | ? | ||
| Temperature | |||
| Relative Humidity | ? (non-condensing) | ||
| Power Requirements | |||
| Nominal Voltage | ? | ||
| Frequency Range | ? | ||
| Max. Nominal Current | ? | ||
| Power Source | ? | ||
| Power Supply | ? | ||
| Power Usage[2] | ? | ||
| Physical Characteristics | |||
| Height | ? | ||
| Width | ? | ||
| Depth | ? | ||
| Weight | ? | ||
| Warranty | |||
| ? | |||
|
[1] Unknown whether on-board or host adapter. [2] "Packaged System" configuration (see SOC); halt in firmware. |
|||