AlphaServer TS20/TS40 Specifications
Model | 68/833 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | Titan / ? | ||||||||||||||||||||||||
Introduced | February, 2001 | ||||||||||||||||||||||||
Base Price | ? | ||||||||||||||||||||||||
Enclosure | Rackmount | ||||||||||||||||||||||||
CPU Features | |||||||||||||||||||||||||
CPU / Clock Speed | 21264B (EV68AL) / 833 MHz | ||||||||||||||||||||||||
Number of CPUs | 1 to 2 (TS20) 1 to 4 (TS40) |
||||||||||||||||||||||||
Cache Size on Chip | 64K I-cache 64K D-cache |
||||||||||||||||||||||||
Secondary Cache | - | ||||||||||||||||||||||||
B-cache | 8 MB | ||||||||||||||||||||||||
In-cabinet Upgrades | CPU, memory, I/O | ||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||
tpmC @ $/tpmC | ? | ||||||||||||||||||||||||
SPECint95 | ? | ||||||||||||||||||||||||
SPECfp95 | ? | ||||||||||||||||||||||||
Memory / Storage | |||||||||||||||||||||||||
Memory | 512 MB to 16 GB (TS20) 512 MB to 32 GB (TS40) |
||||||||||||||||||||||||
Internal Disk Bays | 2 | ||||||||||||||||||||||||
Internal Disk Storage | 9.1 GB to 145.6 GB | ||||||||||||||||||||||||
Total Disk Storage | ? | ||||||||||||||||||||||||
Removable Media Bays | 3 | ||||||||||||||||||||||||
Removable Media | 1.44 MB floppy disk, 600 MB CD-ROM | ||||||||||||||||||||||||
I/O | |||||||||||||||||||||||||
Standard I/O |
3 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, 2 USB ports
|
||||||||||||||||||||||||
I/O Slots |
14:
|
||||||||||||||||||||||||
Max. I/O Throughput | PCI: 532 MB/s | ||||||||||||||||||||||||
Options | |||||||||||||||||||||||||
Audio & Video |
2D/3D graphics
|
||||||||||||||||||||||||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications, Memory Channel
|
||||||||||||||||||||||||
Storage | |||||||||||||||||||||||||
Availability Features |
Auto reboot, thermal management, remote system management,
RAID, disk hot-swap, memory failover, ECC memory, ECC cache,
CPU failover, error logging, optional redundant
power system (hot-swap)
|
||||||||||||||||||||||||
Operating Systems / Clustering | |||||||||||||||||||||||||
OS Support | OpenVMS, Tru64 UNIX | ||||||||||||||||||||||||
TruCluster | Yes | ||||||||||||||||||||||||
OpenVMS Cluster | Yes | ||||||||||||||||||||||||
MSCS | No | ||||||||||||||||||||||||
Hardware Partitioning | No | ||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | |||||||||||||||||||||||||
Idle | 6.6 B / 48 dBA | ||||||||||||||||||||||||
Operating | 6.6 B / 48 dBA | ||||||||||||||||||||||||
Altitude | |||||||||||||||||||||||||
Operating | 3,048 m (10,000 ft) | ||||||||||||||||||||||||
Non-operating | 12,192 m (40,000 ft) | ||||||||||||||||||||||||
Shock (operating) | ? | ||||||||||||||||||||||||
Vibration (operating) | 10-500 Hz, 0.1 G max | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||
Relative Humidity | |||||||||||||||||||||||||
Power Requirements | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Nominal Voltage | |||||||||||||||||||||||||
Frequency Range | |||||||||||||||||||||||||
Max. Nominal Current | |||||||||||||||||||||||||
Power Source | |||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||
Power Usage[2] | |||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||
Height | 35.5 cm (15.7 in) | ||||||||||||||||||||||||
Width | 44.5 cm (17.5 in) | ||||||||||||||||||||||||
Depth | 63.5 cm (21.7 in) | ||||||||||||||||||||||||
Weight | 58.9 kg (130.0 lb) | ||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
3 year on-site, next-business-day response time | |||||||||||||||||||||||||
[1] OpenVMS only. [2] "Packaged System" configuration (see SOC); halt in firmware. |