AlphaServer TS15 Specifications
Model | 68/1000 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | ? / ? | |||||||||||||||||||||
Introduced | ? | |||||||||||||||||||||
Base Price | ? | |||||||||||||||||||||
Enclosure | Rackmount | |||||||||||||||||||||
CPU Features | ||||||||||||||||||||||
CPU / Clock Speed | 21264C (EV68CB) / 1 GHz | |||||||||||||||||||||
Number of CPUs | 1 | |||||||||||||||||||||
Cache Size on Chip | 64K I-cache 64K D-cache |
|||||||||||||||||||||
Secondary Cache | - | |||||||||||||||||||||
B-cache | 2 MB | |||||||||||||||||||||
In-cabinet Upgrades | Memory, I/O | |||||||||||||||||||||
Performance | ||||||||||||||||||||||
tpmC @ $/tpmC | ? | |||||||||||||||||||||
SPECint2000 | 592 | |||||||||||||||||||||
SPECfp2000 | 813 | |||||||||||||||||||||
Memory / Storage | ||||||||||||||||||||||
Memory | 512 MB to 4 GB | |||||||||||||||||||||
|
||||||||||||||||||||||
Internal Disk Bays | ||||||||||||||||||||||
Internal Disk Storage | ||||||||||||||||||||||
Total Disk Storage | ||||||||||||||||||||||
Removable Media Bays | ||||||||||||||||||||||
Removable Media | ||||||||||||||||||||||
I/O | ||||||||||||||||||||||
Standard I/O |
2 serial ports, PS/2 keyboard and mouse, dual 10/100 Mb Ethernet,
dual Ultra3 SCSI
|
|||||||||||||||||||||
I/O Slots |
4:
|
|||||||||||||||||||||
Max. I/O Throughput | PCI: 532 MB/s | |||||||||||||||||||||
Options | ||||||||||||||||||||||
Audio & Video |
2D/3D graphics, sound
|
|||||||||||||||||||||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications, ISDN, Memory Channel, IPFM module
|
|||||||||||||||||||||
Storage |
Ultra Wide Differential SCSI, Ultra2 Wide SCSI, Ultra3 SCSI, RAID,
Fibre Channel, DDS-2, DDS-3, DDS-4, DAT-72, DAT-160, DLT4000,
DLT8000, DLT-VS80, DLT-VS160, SDLT 220, SDLT 320, SDLT 600,
LTO-1, LTO-2, LTO-3, AIT-1, AIT-2, AIT-3, DVD/CD-RW
|
|||||||||||||||||||||
Availability Features |
Auto reboot, thermal management, remote system management, RAID,
memory failover, ECC memory, ECC cache, error logging,
optional disk hot-swap
|
|||||||||||||||||||||
Operating Systems / Clustering | ||||||||||||||||||||||
OS Support | OpenVMS, Tru64 UNIX | |||||||||||||||||||||
TruCluster | Yes | |||||||||||||||||||||
OpenVMS Cluster | Yes | |||||||||||||||||||||
MSCS | No | |||||||||||||||||||||
Hardware Partitioning | No | |||||||||||||||||||||
Environment | ||||||||||||||||||||||
Acoustics (LWAd / LpAm) | ||||||||||||||||||||||
Idle | 6.2 B / 45 dBA[2] | |||||||||||||||||||||
Operating | 6.2 B / 45 dBA[2] | |||||||||||||||||||||
Altitude | ||||||||||||||||||||||
Operating | 3,048 m (10,000 ft) | |||||||||||||||||||||
Non-operating | 12,192 m (40,000 ft) | |||||||||||||||||||||
Shock (operating) | 10 G, 10 ms (desktop); 5 G, 10 ms (rackmount) | |||||||||||||||||||||
Vibration (operating) | 10-500 Hz, 0.1 G max | |||||||||||||||||||||
Temperature | ||||||||||||||||||||||
Relative Humidity | 5-85% (non-condensing) | |||||||||||||||||||||
Power Requirements | ||||||||||||||||||||||
Nominal Voltage | 48 VDC | |||||||||||||||||||||
Frequency Range | N/A | |||||||||||||||||||||
Max. Nominal Current | ? | |||||||||||||||||||||
Power Source | ? | |||||||||||||||||||||
Power Supply | 400 W | |||||||||||||||||||||
Power Usage[3] | ? | |||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||
Height | 13.4 cm (5.25 in) | |||||||||||||||||||||
Width | 44.5 cm (17.5 in) | |||||||||||||||||||||
Depth | 43.8 cm (17.2 in) | |||||||||||||||||||||
Weight | 18.6 kg (41.0 lb) | |||||||||||||||||||||
Warranty | ||||||||||||||||||||||
1 year on-site, next-business-day response time | ||||||||||||||||||||||
[1] Listed capacity is NEBS certified; non-NEBS certified capacities available. [2] System with one hard drive. [3] "Packaged System" configuration (see SOC); halt in firmware. |