AlphaServer GS1280 Specifications
Model | Model 8 | Model 16 | Model 32 | Model 64 |
---|---|---|---|---|
Family / Variant | Marvel / ? | Marvel / ? | Marvel / ? | Marvel / ? |
Introduced | January, 2003 | January, 2003 | July, 2003 | October, 2003 |
Base Price | 117,000 USD | 260,000 USD | ? | ? |
Enclosure | Cabinet | Cabinet | Cabinet | Cabinet |
CPU Features | ||||
CPU / Clock Speed | 21364 (EV7) / 1.15 GHz 21364 (EV7z) / 1.3 GHz |
21364 (EV7) / 1.15 GHz 21364 (EV7z) / 1.3 GHz |
21364 (EV7) / 1.15 GHz 21364 (EV7z) / 1.3 GHz |
21364 (EV7) / 1.15 GHz 21364 (EV7z) / 1.3 GHz |
Number of CPUs | 2 to 8 | 2 to 16 | 2 to 32 | 2 to 64 |
Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
Secondary Cache | 1.75 MB | 1.75 MB | 1.75 MB | 1.75 MB |
B-cache | - | - | - | - |
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
Performance | ||||
tpmC @ $/tpmC | ? | ? | ? | ? |
SPECint2000 | 877, 994[1] | ? | ? | ? |
SPECfp2000 | 1482, 1684[1] | ? | ? | ? |
Memory / Storage | ||||
Memory | 1 GB to 64 GB | 1 GB to 128 GB | 1 GB to 256 GB | 1 GB to 512 GB |
Internal Disk Bays | 2 to 16 | 2 to 32 | 2 to 64 | 2 to 128 |
Internal Disk Storage | 0 to 4.8 TB | 0 to 9.6 TB | 0 to 19.2 TB | 0 to 38.4 TB |
Total Disk Storage | ? | ? | ? | ? |
Removable Media Bays | 1 to 8 | 1 to 16 | 1 to 24 | 1 to 32 |
Removable Media | DVD/CD-RW (slim-line) | DVD/CD-RW (slim-line) | DVD/CD-RW (slim-line) | DVD/CD-RW (slim-line) |
I/O | ||||
Standard I/O |
1 serial port, 10/100 Mb Ethernet, Ultra3 SCSI, 2 USB ports
|
|||
Model 8 | Model 16 | Model 32 | Model 64 | |
I/O Slots[2] |
12 to 96:
|
12 to 192:
|
12 to 384:
|
12 to 768:
|
Max. I/O Throughput[2] | PCI: 14.9 GB/s AGP: 8.5 GB/s |
PCI: 29.8 GB/s AGP: 17 GB/s |
PCI: 59.7 GB/s AGP: 34.1 GB/s |
PCI: 119.4 GB/s AGP: 68.3 GB/s |
Options | ||||
Audio & Video |
2D/3D graphics
|
|||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications, Memory Channel
|
|||
Storage |
Ultra Wide Differential SCSI, Ultra2 Wide SCSI, Ultra3 SCSI,
Ultra320 SCSI, RAID, Fibre Channel, CI[3],
DDS-4, DAT-72, DAT-160, DLT8000, DLT-VS80, DLT-VS160, SDLT 220, SDLT 320, SDLT 600,
LTO-1, LTO-2, LTO-3, AIT-1, AIT-2, AIT-3
|
|||
Availability Features |
Auto reboot, thermal management, remote system management, RAID,
disk hot-swap, memory failover, ECC memory, ECC cache, CPU failover,
error logging, hot-plug PCI, redundant power system (hot-swap),
optional "RAID" memory, optional dual AC feed
|
|||
Operating Systems / Clustering | ||||
OS Support | OpenVMS, Tru64 UNIX | |||
TruCluster | Yes | |||
OpenVMS Cluster | Yes | |||
MSCS | No | |||
Model 8 | Model 16 | Model 32 | Model 64 | |
Hardware Partitioning | Yes | Yes | Yes | Yes |
Environment | ||||
Model 8 | Model 16 | Model 32 | Model 64 | |
Acoustics (LWAd / LpAm)[4] | ||||
Idle | 7.1 B / 52 dBA | 7.4 B / 55 dBA | ? | ? |
Operating | 7.1 B / 52 dBA | 7.4 B / 55 dBA | ? | ? |
Altitude | ||||
Operating | 3,048 m (10,000 ft) | |||
Non-operating | 12,192 m (40,000 ft) | |||
Shock (operating) | 5 G, 30 ms | |||
Vibration (operating) | 10-500 Hz, 0.1 G max | |||
Temperature | ||||
Relative Humidity | 10-90% (non-condensing) | |||
Power Requirements | ||||
Model 8 | Model 16 | Model 32 | Model 64 | |
Nominal Voltage | 120/208 V / 380-415 V / 202 V | 120/208 V / 380-415 V / 202 V | 120/208 V / 380-415 V / 202 V | 120/208 V / 380-415 V / 202 V |
Frequency Range | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Max. Nominal Current | ? | ? | ? | ? |
Power Source | Three phase | Three phase | Three phase | Three phase |
Power Supply | 2x 2,000 W (n+1 opt.) | 4x 2,000 W (n+1 opt.) | 6x 2,000 W (n+1 opt.) | 8x 2,000 W (n+1 opt.) |
Power Usage[5] | ? | ? | ? | ? |
Physical Characteristics | ||||
Model 8 | Model 16 | Model 32 | Model 64 | |
Height | 200.0 cm (79.0 in) | 200.0 cm (79.0 in) | 200.0 cm (79.0 in) | 200.0 cm (79.0 in) |
Width | 60.0 cm (24.0 in) | 60.0 cm (24.0 in) | 120.0 cm (48.0 in) | 180.0 cm (72.0 in) |
Depth | 120.0 cm (48.0 in) | 120.0 cm (48.0 in) | 120.0 cm (48.0 in) | 120.0 cm (48.0 in) |
Weight[6] | 395 kg (870 lb) | 577 kg (1,272 lb) | 704 kg (1,552 lb) | 1,408 kg (3,104 lb) |
Warranty | ||||
1 year on-site, next-business-day response time | ||||
[1] CPU at 1.15 GHz resp. 1.3 GHz. [2] Standard I/O drawer. [3] OpenVMS only. [4] 8P drawer(s) and power shelf. [5] "Packaged System" configuration (see SOC); halt in firmware. [6] 8P drawer(s) mounted in cabinet. |