AlphaServer / AlphaStation ES47 Specifications
Model | Tower | Model 2 | Model 4 |
---|---|---|---|
Family / Variant | Marvel / ? | Marvel / ? | Marvel / ? |
Introduced | January, 2003 | January, 2003 | January, 2003 |
Base Price | 39,700 USD | 64,400 USD | 133,000 USD |
Enclosure | Tower | Rackmount | Rackmount |
CPU Features | |||
CPU / Clock Speed | 21364 (EV7) / 1 or 1.15 GHz | 21364 (EV7) / 1 or 1.15 GHz | 21364 (EV7) / 1 or 1.15 GHz |
Number of CPUs | 2 | 2 | 2 to 4 |
Cache Size on Chip | 64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
64K I-cache 64K D-cache |
Secondary Cache | 1.75 MB | 1.75 MB | 1.75 MB |
B-cache | - | - | - |
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
Performance | |||
tpmC @ $/tpmC | ? | ? | ? |
SPECint2000 | 761, 882[1] | ? | ? |
SPECfp2000 | 1288, 1494[1] | ? | ? |
Memory / Storage | |||
Memory | 512 MB to 16 GB | 512 MB to 16 GB | 512 MB to 32 GB |
Internal Disk Bays | 2 | 2 | 4 |
Internal Disk Storage | 18.2 GB to 600 GB | 0 GB to 600 GB | 0 GB to 1.2 TB |
Total Disk Storage | ? | ? | ? |
Removable Media Bays | 1 | 1 | 2 |
Removable Media | DVD/CD-RW combo | DVD/CD-RW combo | DVD/CD-RW combo |
I/O | |||
Standard I/O |
1 serial port, Ultra3 SCSI, 10/100 Mb Ethernet, 3 USB ports
|
||
Tower | Model 2 | Model 4 | |
I/O Slots |
6:
|
6 to 18:
|
12 to 36:
|
Max. I/O Throughput | PCI: 1.6 GB/s AGP: 1 GB/s |
PCI: 3.5 GB/s AGP: 2.1 GB/s |
PCI: 7.0 GB/s AGP: 4.2 GB/s |
Options | |||
Audio & Video |
2D/3D graphics
|
||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications, Memory Channel
|
||
Storage |
Ultra Wide Differential SCSI, Ultra2 Wide SCSI, Ultra3 SCSI,
Ultra320 SCSI, RAID, Fibre Channel, CI[2],
DDS-3, DDS-4, DAT-72, DAT-160, DLT4000, DLT8000, DLT-VS80, DLT-VS160, SDLT 220,
SDLT 320, SDLT 600, LTO-1, LTO-2, LTO-3, AIT-1, AIT-2, AIT-3
|
||
Availability Features |
Auto reboot, thermal management, remote system management, RAID,
disk hot-swap, memory failover, ECC memory, ECC cache, CPU failover,
error logging, hot-plug PCI, redundant power system (hot-swap),
optional "RAID" memory
|
||
Operating Systems / Clustering | |||
OS Support | Linux, OpenVMS, Tru64 UNIX | ||
TruCluster | Yes | ||
OpenVMS Cluster | Yes | ||
MSCS | No | ||
Tower | Model 2 | Model 4 | |
Hardware Partitioning | N/A | N/A | Yes |
Environment | |||
Tower | Model 2 | Model 4 | |
Acoustics (LWAd / LpAm) | |||
Idle | 6.6 B / 47 dBA | 6.6 B / 48 dBA | 6.9 B / 51 dBA |
Operating | 6.6 B / 47 dBA | 6.6 B / 48 dBA | 6.9 B / 51 dBA |
Altitude | |||
Operating | 3,048 m (10,000 ft) | ||
Non-operating | 12,192 m (40,000 ft) | ||
Shock (operating) | 5 G, 30 ms | ||
Vibration (operating) | 10-500 Hz, 0.1 G max | ||
Temperature | |||
Relative Humidity | 10-90% (non-condensing) | ||
Power Requirements | |||
Nominal Voltage | 100-120 V / 200-240 V | 100-120 V / 200-240 V | 100-120 V / 200-240 V |
Frequency Range | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Max. Nominal Current | 10 A / 7 A | ? | ? |
Power Source | Single phase | Single phase | Single phase |
Power Supply | 2x 700 W (n+1) | 2x 700 W (n+1) | 4x 700 W (n+1) |
Power Usage[3] | ? | ? | ? |
Physical Characteristics | |||
Tower | Model 2 | Model 4 | |
Height | 51.0 cm (20.1 in) | 15.0? cm (6.0? in) | 30.0? cm (12.0? in) |
Width | 22.0 cm (8.6 in) | 44.5 cm (17.5 in) | 44.5 cm (17.5 in) |
Depth | 90.0 cm (35.0 in) | 86.0 cm (34.0 in) | 86.0 cm (34.0 in) |
Weight | 59 kg (132 lb) | ? | ? |
Warranty | |||
1 year on-site, next-business-day response time | |||
[1] CPU at 1 GHz resp. 1.15 GHz. [2] OpenVMS only. [3] "Packaged System" configuration (see SOC); halt in firmware. |