AlphaServer / AlphaStation DS25 Specifications
Model | 68/1000 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | Titan / Granite | |||||||||||||||
Introduced | August, 2002 | |||||||||||||||
Base Price | 24,745 USD | |||||||||||||||
Enclosure | Pedestal, rackmount | |||||||||||||||
CPU Features | ||||||||||||||||
CPU / Clock Speed | 21264C (EV68CB) / 1 GHz | |||||||||||||||
Number of CPUs | 1 to 2 | |||||||||||||||
Cache Size on Chip | 64K I-cache 64K D-cache |
|||||||||||||||
Secondary Cache | - | |||||||||||||||
B-cache | 8 MB | |||||||||||||||
In-cabinet Upgrades | CPU, memory, I/O | |||||||||||||||
Performance | ||||||||||||||||
tpmC @ $/tpmC | ? | |||||||||||||||
SPECint2000 | 678 | |||||||||||||||
SPECfp2000 | 985 | |||||||||||||||
Memory / Storage | ||||||||||||||||
Memory | 512 MB to 16 GB | |||||||||||||||
Internal Disk Bays | 6 | |||||||||||||||
Internal Disk Storage | 18.2 GB to 1.8 TB | |||||||||||||||
Total Disk Storage | ? | |||||||||||||||
Removable Media Bays | 1 | |||||||||||||||
Removable Media | DVD-ROM/CD-R combo | |||||||||||||||
I/O | ||||||||||||||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, dual Ultra3 SCSI, 10/100 Mb
Ethernet, Gigabit Ethernet
|
|||||||||||||||
I/O Slots |
6:
|
|||||||||||||||
Max. I/O Throughput | PCI: 1.85 GB/s | |||||||||||||||
Options | ||||||||||||||||
Audio & Video |
2D/3D graphics
|
|||||||||||||||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, ATM,
sync/async. communications, Memory Channel
|
|||||||||||||||
Storage |
Ultra Wide Differential SCSI, Ultra2 Wide SCSI, Ultra3 SCSI,
RAID, Fibre Channel, CI[1], DDS-3, DDS-4, DAT-72, DAT-160,
DLT4000, DLT8000, DLT-VS80, DLT-VS160, SDLT 220, SDLT 320,
SDLT 600, LTO-1, LTO-2, LTO-3, AIT-1, AIT-2, AIT-3
|
|||||||||||||||
Availability Features |
Auto reboot, thermal management, remote system management,
RAID, disk hot-swap, memory failover, ECC memory, ECC cache,
CPU failover, error logging, hot-plug PCI, optional
redundant power system (hot-swap)
|
|||||||||||||||
Operating Systems / Clustering | ||||||||||||||||
OS Support | Linux, OpenVMS, Tru64 UNIX | |||||||||||||||
TruCluster | Yes | |||||||||||||||
OpenVMS Cluster | Yes | |||||||||||||||
MSCS | No | |||||||||||||||
Hardware Partitioning | No | |||||||||||||||
Environment | ||||||||||||||||
Acoustics (LWAd / LpAm) | ||||||||||||||||
Idle | 6.3 B / 45 dBA | |||||||||||||||
Operating | 6.4 B / 46 dBA | |||||||||||||||
Altitude | ||||||||||||||||
Operating | 3,048 m (10,000 ft) | |||||||||||||||
Non-operating | 12,192 m (40,000 ft) | |||||||||||||||
Shock (operating) | 10 G, 11 ms (pedestal); 5 G, 11 ms (rackmount) | |||||||||||||||
Vibration (operating) | 10-500 Hz, 0.1 G max | |||||||||||||||
Temperature | ||||||||||||||||
Relative Humidity | 20-90% (non-condensing) | |||||||||||||||
Power Requirements | ||||||||||||||||
Nominal Voltage | 100-120 V / 220-240 V | |||||||||||||||
Frequency Range | 50-60 Hz | |||||||||||||||
Max. Nominal Current | 5.2-4.2 A / 2.5 A | |||||||||||||||
Power Source | Single phase | |||||||||||||||
Power Supply[2] | 2x 500 W (n+1 optional) or 3x 375 W | |||||||||||||||
Power Usage[3] | ? | |||||||||||||||
Physical Characteristics | ||||||||||||||||
|
||||||||||||||||
Height | ||||||||||||||||
Width | ||||||||||||||||
Depth | ||||||||||||||||
Weight | ||||||||||||||||
Warranty | ||||||||||||||||
1 year on-site, next-business-day response time | ||||||||||||||||
[1] OpenVMS only. [2] Model A? uses 375 W PSUs, Model B uses 500 W PSUs. [3] "Packaged System" configuration (see SOC); halt in firmware. |