HD-UX Specifications
Model | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | ? / ? | ||||||||||||||||||||||||||
Introduced | ? | ||||||||||||||||||||||||||
Base Price | ? | ||||||||||||||||||||||||||
Enclosure | Tower, rackmount | ||||||||||||||||||||||||||
CPU Features | |||||||||||||||||||||||||||
CPU / Clock Speed | 21164A (EV56) / 533, 600, 633, or 667 MHz | ||||||||||||||||||||||||||
Number of CPUs | 1 | ||||||||||||||||||||||||||
Cache Size on Chip | 8K I-cache 8K D-cache |
||||||||||||||||||||||||||
Secondary Cache | 96K | ||||||||||||||||||||||||||
B-cache | 2 MB | ||||||||||||||||||||||||||
In-cabinet Upgrades | CPU, memory, I/O | ||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||
tpmC @ $/tpmC | ? | ||||||||||||||||||||||||||
SPECint95 | ? | ||||||||||||||||||||||||||
SPECfp95 | ? | ||||||||||||||||||||||||||
Memory / Storage | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||
Internal Disk Bays | |||||||||||||||||||||||||||
Internal Disk Storage | |||||||||||||||||||||||||||
Total Disk Storage | |||||||||||||||||||||||||||
Removable Media Bays | |||||||||||||||||||||||||||
Removable Media | |||||||||||||||||||||||||||
I/O | |||||||||||||||||||||||||||
Standard I/O |
PS/2 keyboard and mouse, 10/100 Mb Ethernet, IDE, Ultra SCSI,
Ultra Wide SCSI
|
||||||||||||||||||||||||||
I/O Slots |
7:
|
||||||||||||||||||||||||||
Max. I/O Throughput | ? | ||||||||||||||||||||||||||
Options | |||||||||||||||||||||||||||
Audio & Video |
VGA
|
||||||||||||||||||||||||||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, Myrinet
|
||||||||||||||||||||||||||
Storage |
Fibre Channel
|
||||||||||||||||||||||||||
Availability Features |
Disk hot-swap, ECC memory, optional redundant power system (hot-swap)
|
||||||||||||||||||||||||||
Operating Systems / Clustering | |||||||||||||||||||||||||||
OS Support | Linux, Windows NT | ||||||||||||||||||||||||||
TruCluster | No | ||||||||||||||||||||||||||
OpenVMS Cluster | No | ||||||||||||||||||||||||||
MSCS | ? | ||||||||||||||||||||||||||
Hardware Partitioning | No | ||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | |||||||||||||||||||||||||||
Idle | ? | ||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||
Altitude | |||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||
Non-operating | ? | ||||||||||||||||||||||||||
Shock (operating) | ? | ||||||||||||||||||||||||||
Vibration (operating) | ? | ||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||
Relative Humidity | ? (non-condensing) | ||||||||||||||||||||||||||
Power Requirements | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nominal Voltage | |||||||||||||||||||||||||||
Frequency Range | |||||||||||||||||||||||||||
Max. Nominal Current | |||||||||||||||||||||||||||
Power Source | |||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||
Power Usage[1] | |||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Height | |||||||||||||||||||||||||||
Width | |||||||||||||||||||||||||||
Depth | |||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||
[1] "Packaged System" configuration (see SOC); halt in firmware. |