HD-SPx Specifications
Model | HD-SPx264 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | ? / ? | ||||||||||||||||||||||||||
Introduced | ? | ||||||||||||||||||||||||||
Base Price | ? | ||||||||||||||||||||||||||
Enclosure | Tower, rackmount | ||||||||||||||||||||||||||
CPU Features | |||||||||||||||||||||||||||
CPU / Clock Speed | 21264B (EV68AL) / 800 MHz | ||||||||||||||||||||||||||
Number of CPUs | 1 | ||||||||||||||||||||||||||
Cache Size on Chip | 64K I-cache 64K D-cache |
||||||||||||||||||||||||||
Secondary Cache | - | ||||||||||||||||||||||||||
B-cache | 4 or 8 MB | ||||||||||||||||||||||||||
In-cabinet Upgrades | Memory, I/O | ||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||
tpmC @ $/tpmC | ? | ||||||||||||||||||||||||||
SPECint95 | ? | ||||||||||||||||||||||||||
SPECfp95 | ? | ||||||||||||||||||||||||||
Memory / Storage | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Memory | |||||||||||||||||||||||||||
Internal Disk Bays | |||||||||||||||||||||||||||
Internal Disk Storage | |||||||||||||||||||||||||||
Total Disk Storage | |||||||||||||||||||||||||||
Removable Media Bays | |||||||||||||||||||||||||||
Removable Media | |||||||||||||||||||||||||||
I/O | |||||||||||||||||||||||||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port, PS/2 keyboard and
mouse, 2 IDE headers, 10/100 Mb Ethernet, 2 USB ports, line-in, line-out,
microphone
|
||||||||||||||||||||||||||
I/O Slots |
4:
|
||||||||||||||||||||||||||
Max. I/O Throughput | AGP: 1 GB/s PCI: 132 MB/s |
||||||||||||||||||||||||||
Options | |||||||||||||||||||||||||||
Audio & Video |
?
|
||||||||||||||||||||||||||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, Myrinet
|
||||||||||||||||||||||||||
Storage |
Fibre Channel
|
||||||||||||||||||||||||||
Availability Features |
Disk hot-swap, optional redundant power system (hot-swap)
|
||||||||||||||||||||||||||
Operating Systems / Clustering | |||||||||||||||||||||||||||
OS Support | Linux | ||||||||||||||||||||||||||
TruCluster | No | ||||||||||||||||||||||||||
OpenVMS Cluster | No | ||||||||||||||||||||||||||
MSCS | No | ||||||||||||||||||||||||||
Hardware Partitioning | No | ||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | |||||||||||||||||||||||||||
Idle | ? | ||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||
Altitude | |||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||
Non-operating | ? | ||||||||||||||||||||||||||
Shock (operating) | ? | ||||||||||||||||||||||||||
Vibration (operating) | ? | ||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||
Relative Humidity | ? (non-condensing) | ||||||||||||||||||||||||||
Power Requirements | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Nominal Voltage | |||||||||||||||||||||||||||
Frequency Range | |||||||||||||||||||||||||||
Max. Nominal Current | |||||||||||||||||||||||||||
Power Source | |||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||
Power Usage[1] | |||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Height | |||||||||||||||||||||||||||
Width | |||||||||||||||||||||||||||
Depth | |||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||
[1] "Packaged System" configuration (see SOC); halt in firmware. |