Flexor A264 Specifications
| Model | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family / Variant | Flexor / ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Introduced | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Base Price | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure | Tower, desktop, rackmount | |||||||||||||||||||||||||||||||||||||||||||||||||
| CPU Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU / Clock Speed | 21264 (EV6) / 500 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||
| Number of CPUs | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cache Size on Chip | 64K I-cache 64K D-cache |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Cache | - | |||||||||||||||||||||||||||||||||||||||||||||||||
| B-cache | 4 MB | |||||||||||||||||||||||||||||||||||||||||||||||||
| In-cabinet Upgrades | Memory, I/O | |||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||
| tpmC @ $/tpmC | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPECint95 | 26.7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| SPECfp95 | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memory / Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 128 MB to 1 GB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Disk Bays[1] | 1 to 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Disk Storage | 4.3 GB to 523.8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Disk Storage | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Removable Media Bays[1] | 0 to 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Removable Media | 1.44 MB floppy disk (optional), 600 MB CD-ROM (optional) | |||||||||||||||||||||||||||||||||||||||||||||||||
| I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, floppy disk, 2x IDE header,
USB port, audio out (optional)
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| I/O Slots[2] |
3-19:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Max. I/O Throughput | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio & Video |
2D/3D graphics
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Networking |
10/100 Mb Ethernet, FDDI, ATM, async. communications
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Storage |
Ultra Wide SCSI, Ultra Wide Differential SCSI, DDS-3, ZIP,
JAZ, CD-ROM, CD-RW, floppy disk
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Availability Features |
ECC memory, ECC cache, thermal management, watchdog timer
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Systems / Clustering | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OS Support | Tru64 UNIX, OpenVMS | |||||||||||||||||||||||||||||||||||||||||||||||||
| TruCluster | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| OpenVMS Cluster | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| MSCS | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware Partitioning | No | |||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Acoustics (LWAd / LpAm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Operating | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating | 1,828 m (5,997 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Non-operating | 12,192 m (40,000 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shock (operating) | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration (operating) | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 5-50 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10-95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Power Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Range | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Nominal Current | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Usage[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ? | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
[1] Number of slots depends on enclosure. [2] Number of slots depends on backplane. [3] "Packaged System" configuration (see SOC); halt in firmware. |
||||||||||||||||||||||||||||||||||||||||||||||||||