Flexor A164 Specifications
Model | 5/500 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | Flexor / ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Introduced | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Base Price | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | Tower, desktop, rackmount | |||||||||||||||||||||||||||||||||||||||||||||||||
CPU Features | ||||||||||||||||||||||||||||||||||||||||||||||||||
CPU / Clock Speed | 21164A (EV56) / 500 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||
Number of CPUs | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Cache Size on Chip | 8K I-cache 8K D-cache |
|||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Cache | 96K | |||||||||||||||||||||||||||||||||||||||||||||||||
B-cache | 2 MB | |||||||||||||||||||||||||||||||||||||||||||||||||
In-cabinet Upgrades | Memory, I/O | |||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||
tpmC @ $/tpmC | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECint92 | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECfp92 | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECint95 | 14.0 (est.) | |||||||||||||||||||||||||||||||||||||||||||||||||
SPECfp95 | 16.5 (est.) | |||||||||||||||||||||||||||||||||||||||||||||||||
Memory / Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16 MB to 512 MB | |||||||||||||||||||||||||||||||||||||||||||||||||
Internal Disk Bays[1] | 1 or 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Internal Disk Storage | 535 MB to 8.6 GB | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Disk Storage | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Removable Media Bays[1] | 3 or 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Removable Media | 1.44 MB floppy disk (optional), 600 MB CD-ROM (optional) | |||||||||||||||||||||||||||||||||||||||||||||||||
I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, floppy disk, IDE header,
Fast SCSI[2]
|
|||||||||||||||||||||||||||||||||||||||||||||||||
I/O Slots[3] |
6-18:
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Max. I/O Throughput |
PCI: 100-120 MB/s ISA: 8 MB/s |
|||||||||||||||||||||||||||||||||||||||||||||||||
Options | ||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Video |
2D/3D graphics
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Networking |
10/100 Mb Ethernet, FDDI, ATM, async. communications
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Storage |
Ultra Wide SCSI, Ultra Wide Differential SCSI, DDS-3, ZIP,
JAZ, CD-ROM, CD-RW, floppy disk
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Availability Features |
ECC memory, ECC cache, thermal management, watchdog timer
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Operating Systems / Clustering | ||||||||||||||||||||||||||||||||||||||||||||||||||
OS Support | Digital Unix, OpenVMS, VxWorks, Windows NT | |||||||||||||||||||||||||||||||||||||||||||||||||
TruCluster | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
OpenVMS Cluster | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
MSCS | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Partitioning | No | |||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Idle | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Operating | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating | 1,828 m (5,997 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating | 12,192 m (40,000 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||
Shock (operating) | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Vibration (operating) | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5-50 |
|||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10-95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | ||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Nominal Current | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||
Power Usage[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||
? | ||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Number of slots depends on enclosure. [2] 7-slot backplane only. [3] Number of slots depends on backplane. [4] "Packaged System" configuration (see SOC); halt in firmware. |