Ultra Server Specifications
| Model | 533ws | 600ws | 533ds | 600ds |
|---|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | ? / ? | ? / ? |
| Introduced | ? | ? | ? | ? |
| Base Price | 4,349 USD | 5,549 USD | 4,799 USD | 5,999 USD |
| Enclosure | Tower | Tower | Tower | Tower |
| CPU Features | ||||
| CPU / Clock Speed | 21164A (EV56) / 533 MHz | 21164A (EV56) / 600 MHz | 21164A (EV56) / 533 MHz | 21164A (EV56) / 600 MHz |
| Number of CPUs | 1 | 1 | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | 96K | 96K | 96K | 96K |
| B-cache | 2 MB | 2 MB | 2 MB | 2 MB |
| In-cabinet Upgrades | CPU?, memory, I/O | |||
| Performance | ||||
| tpmC @ $/tpmC | ? | ? | ? | ? |
| SPECint92 | ? | ? | ? | ? |
| SPECfp92 | ? | ? | ? | ? |
| Memory / Storage | ||||
| Memory | 64 MB to 1 GB | 64 MB to 1 GB | 128 MB to 1 GB | 128 MB to 1 GB |
| Internal Disk Bays | ? | ? | 6 | 6 |
| Internal Disk Storage | 9.1 GB to ? | 9.1 GB to ? | 9.1 GB to ? | 9.1 GB to ? |
| Total Disk Storage | ? | |||
| Removable Media Bays | ? | ? | 10 | 10 |
| Removable Media | CD-ROM | |||
| I/O | ||||
| Standard I/O | ||||
| I/O Slots |
6:
|
|||
| Max. I/O Throughput | PCI: 264 MB/s ISA: 8 MB/s |
|||
| Options | ||||
| Audio & Video |
2D/3D graphics, sound
|
|||
| Networking |
10/100 Mb Ethernet, internal modem
|
|||
| Storage |
RAID, QIC-3095
|
|||
| Availability Features |
Auto reboot, ECC memory, ECC cache, RAID
|
|||
| Operating Systems / Clustering | ||||
| OS Support | Windows NT Server | |||
| TruCluster | No | |||
| OpenVMS Cluster | No | |||
| MSCS | ? | |||
| Hardware Partitioning | No | |||
| Environment | ||||
| Acoustics (LWAd / LpAm) | ||||
| Idle | ? | |||
| Operating | ? | |||
| Altitude | ||||
| Operating | ? | |||
| Non-operating | ? | |||
| Shock (operating) | ? | |||
| Vibration (operating) | ? | |||
| Temperature | ? |
|||
| Relative Humidity | ? (non-condensing) | |||
| Power Requirements | ||||
| Nominal Voltage | ? | |||
| Frequency Range | ? | |||
| Max. Nominal Current | ? | |||
| Power Source | ? | |||
| Power Supply | 300 W | 300 W | 400 W (n+1 optional) | 400 W (n+1 optional) |
| Power Usage[4] | ? | |||
| Physical Characteristics | ||||
| Height | ? | |||
| Width | ? | |||
| Depth | ? | |||
| Weight | ? | |||
| Warranty | ||||
| 3 year (optional) | ||||
|
[1] Occupies one PCI slot. [4] "Packaged System" configuration (see SOC); halt in firmware. |
||||