Ultra PC Specifications
| Model | UPC-366e | UPC-433e | UPC-500e | UPC-533e | UPC-533eV | UPC-366s | UPC-433s | UPC-500s | UPC-533s | UPC-600s |
|---|---|---|---|---|---|---|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? |
| Introduced | November, 1996 | November, 1996 | November, 1996 | ? | ? | November, 1996 | November, 1996 | November, 1996 | ? | ? |
| Base Price | 2,699 USD | 2,999 USD | 3,749 USD | 1,999 USD | 2,499 USD | 3,849 USD | 4,149 USD | 4,799 USD | 3,499 USD | 4,699 USD |
| Enclosure | Tower | Tower | Tower | Tower | Tower | Tower | Tower | Tower | Tower | Tower |
| CPU Features | ||||||||||
| CPU / Clock Speed | 21164A (EV56) / 366 MHz | 21164A (EV56) / 433 MHz | 21164A (EV56) / 500 MHz | 21164PC (PCA56) / 533 MHz | 21164A (EV56) / 533 MHz | 21164A (EV56) / 366 MHz | 21164A (EV56) / 433 MHz | 21164A (EV56) / 500 MHz | 21164A (EV56) / 533 MHz | 21164A (EV56) / 600 MHz |
| Number of CPUs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
16K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | 96K | 96K | 96K | - | 96K | 96K | 96K | 96K | 96K | 96K |
| B-cache | 1 MB | 1 MB | 1 MB | 1 MB | 2 MB | 1 MB | 1 MB | 1 MB | 2 MB | 2 MB |
| In-cabinet Upgrades | CPU?, memory, I/O | |||||||||
| Performance | ||||||||||
| tpmC @ $/tpmC | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| SPECint92 | 453 | 560 | 620 | ? | ? | 453 | 560 | 620 | ? | ? |
| SPECfp92 | 600 | 734 | 786 | ? | ? | 600 | 734 | 786 | ? | ? |
| Memory / Storage | ||||||||||
| Memory | 32 MB to 512 MB | 32 MB to 512 MB | 32 MB to 512 MB | 64 MB to 1 GB | 64 MB to 1 GB | 64 MB to 512 MB | 64 MB to 512 MB | 64 MB to 512 MB | 64 MB to 1 GB | 64 MB to 1 GB |
| Internal Disk Bays | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Internal Disk Storage | 2.5 GB to ? | 2.5 GB to ? | 2.5 GB to ? | 6.4 GB to ? | 3.2 GB to ? | 4.3 GB to ? | 4.3 GB to ? | 4.3 GB to ? | 9.1 GB to ? | 9.1 GB to ? |
| Total Disk Storage | ? | |||||||||
| Removable Media Bays | 5 | |||||||||
| Removable Media | 1.44 MB floppy disk, CD-ROM | |||||||||
| I/O | ||||||||||
| Standard I/O | ||||||||||
| I/O Slots |
6:
|
|||||||||
| Max. I/O Throughput | PCI: 264 MB/s ISA: 8 MB/s |
|||||||||
| Options | ||||||||||
| Audio & Video |
2D/3D graphics, sound, motion video
|
|||||||||
| Networking |
10/100 Mb Ethernet, internal modem
|
|||||||||
| Storage |
RAID, DDS-2, QIC-3095
|
|||||||||
| Availability Features |
Auto reboot, ECC memory, ECC cache, RAID
|
|||||||||
| Operating Systems / Clustering | ||||||||||
| OS Support | Windows NT Workstation, Windows NT Server | |||||||||
| TruCluster | No | |||||||||
| OpenVMS Cluster | No | |||||||||
| MSCS | ? | |||||||||
| Hardware Partitioning | No | |||||||||
| Environment | ||||||||||
| Acoustics (LWAd / LpAm) | ||||||||||
| Idle | ? | |||||||||
| Operating | ? | |||||||||
| Altitude | ||||||||||
| Operating | ? | |||||||||
| Non-operating | ? | |||||||||
| Shock (operating) | ? | |||||||||
| Vibration (operating) | ? | |||||||||
| Temperature | ? |
|||||||||
| Relative Humidity | ? (non-condensing) | |||||||||
| Power Requirements | ||||||||||
| Nominal Voltage | ? | |||||||||
| Frequency Range | ? | |||||||||
| Max. Nominal Current | ? | |||||||||
| Power Source | ? | |||||||||
| Power Supply | 300 W | 300 W | 300 W | 300 W | 300 W | 400 W | 400 W | 400 W | 300 W | 300 W |
| Power Usage[6] | ? | |||||||||
| Physical Characteristics | ||||||||||
| Height | 43.0 cm (17.0 in) | |||||||||
| Width | 20.0 cm (8.0 in) | |||||||||
| Depth | 46.0 cm (18.0 in) | |||||||||
| Weight | 11.8 kg (26 lb) | |||||||||
| Warranty | ||||||||||
| 3 year (limited) | ||||||||||
|
[1] Occupies one I/O slot. [2] Occupies one PCI slot. [3] Only applicable for model 533eV. [4] Not applicable for model 533eV. [5] Only models 366s, 433s, 500s, 533s, and 600s. [6] "Packaged System" configuration (see SOC); halt in firmware. |
||||||||||