Infinity R/T 400 Specifications
| Model | 400 DS | 400 ES | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? |
| Introduced | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Base Price | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Enclosure | Deskside, rackmount |
Deskside, rackmount |
Deskside, rackmount |
Deskside, rackmount |
Deskside, rackmount |
Cabinet | Cabinet | Cabinet | Cabinet |
| CPU Features | |||||||||
| CPU / Clock Speed | 21164 (EV5) / 300 MHz | 21164A (EV56) / 466 MHz | 21164 (EV5) / 300 MHz | 21164A (EV56) / 400 MHz | 21164A (EV56) / 466 MHz | 21164 (EV5) / 300 MHz | 21164A (EV56) / 440 MHz | 21164 (EV5) / 300 MHz | 21164A (EV56) / 440 MHz |
| Number of CPUs | 2 | 2 | 2 to 4 | 2 to 4 | 2 to 4 | 2 to 6 | 4 to 6 | 2 to 12 | 6 to 12 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | 96K | 96K | 96K | 96K | 96K | 96K | 96K | 96K | 96K |
| B-cache | ? | 4 MB / CPU | ? | 4 MB / CPU | 4 MB / CPU | 4 MB / CPU | 4 MB / CPU | 4 MB / CPU | 4 MB / CPU |
| In-cabinet Upgrades | Memory, I/O | Memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, Memory, I/O | CPU, Memory, I/O | CPU, Memory, I/O | CPU, Memory, I/O | CPU, Memory, I/O |
| Performance | |||||||||
| tpmC @ $/tpmC | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| SPECint95 | ? | 14.1 | ? | 12.1 | 14.1 | 7.43 | 13.6 | 7.43 | 13.6 |
| SPECfp95 | ? | 19.2 | ? | 17.2 | 19.2 | 12.4 | 17.0 | 12.4 | 17.0 |
| Memory / Storage | |||||||||
| Memory | ? to 4 GB | ? to 4 GB | ? to 8 GB | ? to 8 GB | ? to 8 GB | ? to 12 GB | ? to 12 GB | ? to 28 GB | ? to 28 GB |
| DS Deskside | DS Rackmount | ES Cabinet | |||||||
| Internal Disk Bays | ? | 0 | 5 (standard), ? (optional) | ? (standard), ? (optional) | |||||
| Internal Disk Storage | ? | N/A | ? | ? | |||||
| Total Disk Storage | ? | ? | ? | ? | |||||
| Removable Media Bays | ? | 2 | 2 | 2 | |||||
| Removable Media | ? | ? | ? | ? | |||||
| I/O | |||||||||
| Standard I/O |
2 serial ports, 1 modem port, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, Fast SCSI, Ethernet[1]
|
1 console port, Fast SCSI, Ethernet
|
|||||||
| I/O Slots |
8 (standard):
|
8:
|
132 (optional)[2,4]:
|
144 (optional)[3,4]:
|
|||||
| Max. I/O Throughput |
PCI: 500 MB/s (std), 1 GB/S (opt?) EISA: 33 MB/s |
PCI: 500 MB/s EISA: 33 MB/s |
PCI: 1452 MB/s EISA: 33 MB/s |
PCI: 1584 MB/s XMI?: 600 MB/s EISA: 33 MB/s |
|||||
| Options | |||||||||
| Audio & Video | ? | ||||||||
| Networking |
Reflective Memory®, i960 offload co-processor, 1533 avionics data bus
|
||||||||
| Storage |
RAID, DLT2000, DLT4000
|
||||||||
| Availability Features |
Auto reboot, thermal management, remote system management, RAID, memory failover,
ECC memory, ECC cache, CPU failover, error logging
|
||||||||
| Operating Systems / Clustering | |||||||||
| OS Support | Digital UNIX, OpenVMS, Windows NT | ||||||||
| TruCluster | ? | ||||||||
| OpenVMS Cluster | ? | ||||||||
| MSCS | ? | ||||||||
| Hardware Partitioning | No | ||||||||
| Environment | |||||||||
| DS Deskside | DS Rackmount | ES Cabinet | |||||||
| Acoustics (LWAd / LpAm) | |||||||||
| Idle | ? | ? | ? | ? | |||||
| Operating | ? | ? | ? | ? | |||||
| Altitude | |||||||||
| Operating | ? | ? | ? | ? | |||||
| Non-operating | ? | ? | ? | ? | |||||
| Shock (operating) | ? | ? | ? | ? | |||||
| Vibration (operating) | ? | ? | ? | ? | |||||
| Temperature | |||||||||
| Relative Humidity | ? (non-condensing) | ? (non-condensing) | ? (non-condensing) | ? (non-condensing) | |||||
| Power Requirements | |||||||||
| DS Deskside | DS Rackmount | ES Cabinet | |||||||
| Nominal Voltage | ? | ? | ? | ? | |||||
| Frequency Range | ? | ? | ? | ? | |||||
| Max. Nominal Current | ? | ? | ? | ? | |||||
| Power Source | ? | ? | ? | ? | |||||
| Power Supply | ? | ? | ? | ? | |||||
| Power Usage[5] | ? | ? | ? | ? | |||||
| Physical Characteristics | |||||||||
| DS Deskside | DS Rackmount | ES Cabinet | |||||||
| Height | 75.0 cm (29.5 in) | 30.0 cm (11.8 in) | 170.0 cm (67.0 in) | 170.0 cm (67.0 in) | |||||
| Width | 49.0 cm (19.3 in) | 45.0 cm (17.7 in) | 60.0 cm (23.6 in) | 80.0 cm (31.5 in) | |||||
| Depth | 90.0 cm (34.5 in) | 69.0 cm (27.2 in) | 92.5 cm (36.4 in) | 87.5 cm (34.4 in) | |||||
| Weight | ? | ? | ? | ? | |||||
| Warranty | |||||||||
| 1 year | |||||||||
|
[1] Occupies one PCI slot. [2] System provides 5 slots for a combination of CPU, memory and I/O modules. [3] System provides 9 slots for a combination of CPU, memory and I/O modules. [4] Using 3 KFTHA I/O modules. [5] "Packaged System" configuration (see SOC); halt in firmware. |
|||||||||