Infinity R/T 300 Specifications
| Model | 300 | |||||
|---|---|---|---|---|---|---|
| Family / Variant | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? | ? / ? |
| Introduced | ? | ? | ? | ? | ? | ? |
| Base Price | ? | ? | ? | ? | ? | ? |
| Enclosure | 6U VME (deskside or rackmount) | 6U VME (deskside or rackmount) | 6U VME (deskside or rackmount) | 6U VME (deskside or rackmount) | 6U VME (deskside or rackmount) | 6U VME (deskside or rackmount) |
| CPU Features | ||||||
| CPU / Clock Speed | 21066A (LCA45) / 231 MHz | 21064A (EV45) / 224 MHz | 21064A (EV45) / 288 MHz | 21164A (EV56) / 352 MHz | 21164A (EV56) / 480 MHz | ? (?) / 275 MHz |
| Number of CPUs | 1 to 8 | 1 to 8 | 1 to 8 | 1 to 8 | 1 to 8 | 1 to ? |
| Cache Size on Chip | 8K I-cache 8K D-cache |
16K I-cache 16K D-cache |
16K I-cache 16K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
? ? |
| Secondary Cache | - | - | - | 96K | 96K | ? |
| B-cache | 512K / CPU | 512K / CPU | 2 MB / CPU | 2 MB / CPU | 2 MB / CPU | 2 MB / CPU |
| In-cabinet Upgrades | CPU, memory, I/O | |||||
| Performance | ||||||
| tpmC @ $/tpmC | ? | ? | ? | ? | ? | ? |
| SPECint92 | 100 | ? | 188.8 | ? | ? | ? |
| SPECfp92 | 117 | ? | 238.5 | ? | ? | ? |
| SPECint95 | ? | ? | 4.69 | 10.7 | 13.6 | ? |
| SPECfp95 | ? | ? | 5.44 | 13.8 | 15.2 | ? |
| Memory / Storage | ||||||
| Memory[1] | 64 MB to ? | 64 MB to ? | 64 MB to ? | 64 MB to 512 MB | 64 MB to 512 MB | 32 MB to ? |
| Internal Disk Bays | ? | |||||
| Internal Disk Storage | ? | |||||
| Total Disk Storage | ? | |||||
| Removable Media Bays | ? | |||||
| Removable Media | ? | |||||
| I/O | ||||||
| Standard I/O[1] |
2 serial ports, Fast SCSI,
10 Mb Ethernet |
2 serial ports, 1 parallel port header, PS/2 keyboard and mouse[2],
Fast SCSI, 10 Mb Ethernet
|
||||
| I/O Slots[1] |
1:
|
2 (optional):
|
||||
| Max. I/O Throughput | PCI: 132 MB/s | PCI: 132 MB/s | ||||
| Options | ||||||
| Audio & Video |
Graphics
|
|||||
| Networking |
Ethernet, Reflective Memory®, i960 offload co-processor, realtime option module,
1533 avionics data bus, GPIB
|
|||||
| Storage |
RAID, DDS-2, DLT2000, DLT4000, CD-ROM, 3.5" floppy disk, 5.25" floppy disk
|
|||||
| Availability Features |
Auto reboot, ECC memory, ECC cache, RAID, error logging, watchdog timer,
clustering, data replication, optional redundant power system
|
|||||
| Operating Systems / Clustering | ||||||
| OS Support | Digital OSF/1 | |||||
| TruCluster | ? | |||||
| OpenVMS Cluster | No | |||||
| MSCS | No | |||||
| Hardware Partitioning | No | |||||
| Environment | ||||||
| Acoustics (LWAd / LpAm) | ||||||
| Idle | ? | |||||
| Operating | ? | |||||
| Altitude | ||||||
| Operating | ? | |||||
| Non-operating | ? | |||||
| Shock (operating) | ? | |||||
| Vibration (operating) | ? | |||||
| Temperature | ? |
|||||
| Relative Humidity | ? (non-condensing) | |||||
| Power Requirements | ||||||
| Nominal Voltage | ? | |||||
| Frequency Range | ? | |||||
| Max. Nominal Current | ? | |||||
| Power Source | ? | |||||
| Power Supply | ? (n+1 optional) | |||||
| Power Usage[5] | ? | |||||
| Physical Characteristics | ||||||
| Height | ? | |||||
| Width | ? | |||||
| Depth | ? | |||||
| Weight | ? | |||||
| Warranty | ||||||
| 1 year | ||||||
|
[1] Per CPU module. [2] Requires Y-splitter cable. [3] PCI mezzanine card (PMC). [4] Requires PCI mezzanine slot. [5] "Packaged System" configuration (see SOC); halt in firmware. |
||||||