Raptor Renegade Specifications
| Model | |
|---|---|
| Family / Variant | ? / ? |
| Introduced | 1996 |
| Base Price | 18,000 USD |
| Enclosure | ? |
| CPU Features | |
| CPU / Clock Speed | 21164A (EV56) / 500 MHz |
| Number of CPUs | 1 or 2 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
| Secondary Cache | 96K |
| B-cache | ? |
| In-cabinet Upgrades | Memory, I/O |
| Performance | |
| tpmC @ $/tpmC | ? |
| SPECint92 | ? |
| SPECfp92 | ? |
| Memory / Storage | |
| Memory | ? |
| Internal Disk Bays | ? |
| Internal Disk Storage | ? |
| Total Disk Storage | ? |
| Removable Media Bays | ? |
| Removable Media | ? |
| I/O | |
| Standard I/O |
?, Ultra Wide SCSI, audio in/out
|
| I/O Slots |
8:
|
| Max. I/O Throughput | PCI: ? MB/s |
| Options | |
| Audio & Video |
?
|
| Networking |
?
|
| Storage |
?
|
| Availability Features |
?
|
| Operating Systems / Clustering | |
| OS Support | Windows NT |
| TruCluster | No |
| OpenVMS Cluster | No |
| MSCS | ? |
| Hardware Partitioning | No |
| Environment | |
| Acoustics (LWAd / LpAm) | |
| Idle | ? |
| Operating | ? |
| Altitude | |
| Operating | ? |
| Non-operating | ? |
| Shock (operating) | ? |
| Vibration (operating) | ? |
| Temperature | ? |
| Relative Humidity | ? |
| Power Requirements | |
| Nominal Voltage | ? |
| Frequency Range | ? |
| Max. Nominal Current | ? |
| Power Source | ? |
| Power Supply | ? |
| Power Usage[1] | ? |
| Physical Characteristics | |
| Height | ? |
| Width | ? |
| Depth | ? |
| Weight | ? |
| Warranty | |
| ? | |
| [1] "Packaged System" configuration (see SOC); halt in firmware. | |