Raptor ReFlex Specifications
Model | 56/300 | 56/366 | 56/433 | 56/500 |
---|---|---|---|---|
Family / Variant | ? / ? | ? / ? | ? / ? | ? / ? |
Introduced | ? | ? | April, 1996 | ? |
Base Price | ? | 15,000 USD | ? | ? |
Enclosure | Tower?, rackmount |
Tower?, rackmount |
Tower?, rackmount |
Tower?, rackmount |
CPU Features | ||||
CPU / Clock Speed | 21164? (EV5?) / 300 MHz | 21164A (EV56) / 366 MHz | 21164A (EV56) / 433 MHz | 21164A (EV56) / 500 MHz |
Number of CPUs | 1 | 1 | 1 | 1 |
Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
Secondary Cache | 96K | 96K | 96K | 96K |
B-cache | ? | ? | ? | ? |
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
Performance | ||||
tpmC @ $/tpmC | ? | ? | ? | ? |
SPECint92 | ? | ? | ? | ? |
SPECfp92 | ? | ? | ? | ? |
Memory / Storage | ||||
Memory | 16 MB to 1 GB | 16 MB to 1 GB | 16 MB to 1 GB | 16 MB to 1 GB |
Internal Disk Bays | ? | |||
Internal Disk Storage | ? | |||
Total Disk Storage | ? | |||
Removable Media Bays | ? | |||
Removable Media | 1.44 MB floppy disk, 600 MB CD-ROM | |||
I/O | ||||
Standard I/O | ||||
I/O Slots |
6:
|
|||
Max. I/O Throughput | PCI: ? MB/s | |||
Options | ||||
Audio & Video |
2D/3D graphics
|
|||
Networking |
?
|
|||
Storage |
?
|
|||
Availability Features |
?
|
|||
Operating Systems / Clustering | ||||
OS Support | Windows NT | |||
TruCluster | No | |||
OpenVMS Cluster | No | |||
MSCS | ? | |||
Hardware Partitioning | No | |||
Environment | ||||
Acoustics (LWAd / LpAm) | ||||
Idle | ? | |||
Operating | ? | |||
Altitude | ||||
Operating | ? | |||
Non-operating | ? | |||
Shock (operating) | ? | |||
Vibration (operating) | ? | |||
Temperature | 10-35 |
|||
Relative Humidity | ? (non-condensing) | |||
Power Requirements | ||||
Nominal Voltage | 115 V / 230 V | |||
Frequency Range | 50-66 Hz | |||
Max. Nominal Current | ? | |||
Power Source | Single phase | |||
Power Supply | 300 W | |||
Power Usage[2] | ? | |||
Physical Characteristics | ||||
Height | ? | |||
Width | ? | |||
Depth | ? | |||
Weight | ? | |||
Warranty | ||||
? | ||||
[1] Occupies one PCI slot. [2] "Packaged System" configuration (see SOC); halt in firmware. |