21164 PICMG SBC Specifications
Model | 5/366 | 5/500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | Takara / ? | Takara / ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduced | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base Price | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | Tower, desktop, rackmount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU / Clock Speed | 21164A (EV56) / 366 MHz | 21164A (EV56) / 500 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of CPUs | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Cache | 96K | 96K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-cache | 1 or 2 MB | 1 or 2 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-cabinet Upgrades | Memory, I/O | Memory, I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tpmC @ $/tpmC | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECint92 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECfp92 | ? | ? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECint95 | 10 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECfp95 | 13 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory / Storage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 16 MB to 512 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Disk Bays[1] | 1 or 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internal Disk Storage | 535 MB to 18.2 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Disk Storage | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removable Media Bays[1] | 3 or 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Removable Media | 1.44 MB floppy disk (optional), 600 MB CD-ROM (optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, floppy disk, IDE header,
Fast SCSI[2]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O Slots[3] |
4-19:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. I/O Throughput |
PCI: 100-120 MB/s ISA: 8 MB/s |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio & Video |
2D/3D graphics, sound
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking |
10/100 Mb Ethernet, FDDI, ATM, sync/async. communications
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage |
Fast SCSI, Fast Wide SCSI, Fast Wide Differential SCSI,
Ultra Wide SCSI, Ultra Wide Differential SCSI, DDS-2, ZIP,
CD-ROM, floppy disk
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability Features |
ECC memory, ECC cache, watchdog timer
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Systems / Clustering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS Support | Digital Unix, OpenVMS, VxWorks, Windows NT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TruCluster | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OpenVMS Cluster | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSCS | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Partitioning | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idle | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-operating | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shock (operating) | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration (operating) | ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 10-95% (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nominal Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Nominal Current | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Usage[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1] Number of slots depends on enclosure. [2] 7-slot backplane only. [3] Number of slots depends on backplane. [4] "Packaged System" configuration (see SOC); halt in firmware. [5] Includes backplane. |