21064 Evaluation Board Specifications
| Model | EB64 |
|---|---|
| Family / Variant | EB64 / ? |
| Introduced | ? |
| Base Price | ? |
| Enclosure | AT |
| CPU Features | |
| CPU / Clock Speed | 21064 (EV4) / 150 MHz |
| Number of CPUs | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
| Secondary Cache | - |
| B-cache | 512K |
| In-cabinet Upgrades | Memory, I/O |
| Performance | |
| tpmC @ $/tpmC | ? |
| SPECint92 | ? |
| SPECfp92 | ? |
| Memory / Storage | |
| Memory | 4 MB to 64 MB |
| Internal Disk Bays | N/A |
| Internal Disk Storage | N/A |
| Total Disk Storage | N/A |
| Removable Media Bays | N/A |
| Removable Media | N/A |
| I/O | |
| Standard I/O |
2 serial port headers, 1 debug serial port,
keyboard and mouse, floppy disk, Ethernet
|
| I/O Slots |
3:
|
| Max. I/O Throughput | ISA: 8 MB/s |
| Options | |
| Audio & Video |
?
|
| Networking |
10 Mb Ethernet
|
| Storage |
Fast SCSI, Fast Wide SCSI
|
| Availability Features |
Auto reboot, parity memory, parity cache
|
| Operating Systems / Clustering | |
| OS Support | Windows NT |
| TruCluster | ? |
| OpenVMS Cluster | ? |
| MSCS | ? |
| Hardware Partitioning | No |
| Environment | |
| Acoustics (LWAd / LpAm) | |
| Idle | ? |
| Operating | ? |
| Altitude | |
| Operating | ? |
| Non-operating | ? |
| Shock (operating) | N/A |
| Vibration (operating) | N/A |
| Temperature | |
| Relative Humidity | ? (non-condensing) |
| Power Requirements | |
| Nominal Voltage | N/A |
| Frequency Range | N/A |
| Max. Nominal Current | N/A |
| Power Source | DC |
| Power Supply | AT |
| Power Usage[1] | ? |
| Physical Characteristics | |
| Height | ? |
| Width | ? |
| Depth | ? |
| Weight | ? |
| Warranty | |
| ? | |
| [1] "Packaged System" configuration (see SOC); halt in firmware. | |