21164 Alpha Microprocessor Evaluation Board Specifications
Model | EB164 | ||
---|---|---|---|
Family / Variant | EB164 / EB164 | ||
Introduced | February, 1995 | ||
Base Price | 7,500 USD | ||
Enclosure | AT | ||
CPU Features | |||
CPU / Clock Speed | 21164 (EV5) / 266 MHz | 21164 (EV5) / 300 MHz | 21164 (?) / 333 MHz |
Number of CPUs | 1 | 1 | 1 |
Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
Secondary Cache | 96K | 96K | 96K |
B-cache | 2, 4, or 8 MB | 2, 4, or 8 MB | 2, 4, or 8 MB |
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
Performance | |||
tpmC @ $/tpmC | ? | ? | ? |
SPECint92 | 300.6 | 335.0 (est.) | 365.2 |
SPECfp92 | 417.4 | 460.0 (est.) | 518.0 |
Memory / Storage | |||
Memory | 32 MB to 512 MB | 32 MB to 512 MB | 32 MB to 512 MB |
Internal Disk Bays | N/A | ||
Internal Disk Storage | N/A | ||
Total Disk Storage | N/A | ||
Removable Media Bays | N/A | ||
Removable Media | N/A | ||
I/O | |||
Standard I/O |
2 serial ports headers, 1 bi-directional enhanced parallel port header,
PS/2 keyboard and mouse, 2.88 MB floppy disk, IDE, 1 serial debug port
|
||
I/O Slots |
6:
|
||
Max. I/O Throughput |
PCI: 264 MB/s ISA: 8 MB/s |
||
Options | |||
Audio & Video |
?
|
||
Networking |
10 Mb Ethernet
|
||
Storage |
Fast SCSI, Fast Wide SCSI
|
||
Availability Features |
Auto reboot, ECC memory, ECC cache
|
||
Operating Systems / Clustering | |||
OS Support | Digital Unix, Windows NT | ||
TruCluster | ? | ||
OpenVMS Cluster | No | ||
MSCS | ? | ||
Hardware Partitioning | No | ||
Environment | |||
Acoustics (LWAd / LpAm) | |||
Idle | ? | ||
Operating | ? | ||
Altitude | |||
Operating | ? | ||
Non-operating | ? | ||
Shock (operating) | N/A | ||
Vibration (operating) | N/A | ||
Temperature | |||
Relative Humidity | 10-90% (non-condensing) | ||
Power Requirements | |||
Nominal Voltage | N/A | ||
Frequency Range | N/A | ||
Max. Nominal Current | N/A | ||
Power Source | DC | ||
Power Supply | AT + AT aux (275 W) | ||
Power Usage[1] | ? | ||
Physical Characteristics | |||
Height | 6.0 cm (2.4 in) | ||
Width | 30.7 cm (12.1 in) | ||
Depth | 33.1 cm (13.1 in) | ||
Weight | ? | ||
Warranty | |||
? | |||
[1] "Packaged System" configuration (see SOC); halt in firmware. |