DEC3000 Specifications
Model | 300 | 400 | 500 | 600 | 700 | 800 | 900 |
---|---|---|---|---|---|---|---|
Family / Variant | Pelican / Pelican | Flamingo / Sandpiper | Flamingo / Flamingo | Flamingo / Sandpiper+ | Flamingo / Sandpiper45 | Flamingo / Flamingo | Flamingo / Flamingo45 |
Introduced | April, 1993 | November, 1992 | November, 1992 | October, 1993 | August, 1994 | October, 1993 | August, 1994 |
Base Price | 7,495 USD | 15,000 USD | 39,000 USD | 19,995 USD | 27,698 USD | 36,000 USD | 43,373 USD |
Enclosure | Desktop | Desktop, rackmount |
Tower, rackmount |
Desktop, rackmount |
Desktop, rackmount |
Tower, rackmount |
Tower, rackmount |
CPU Features | |||||||
CPU / Clock Speed | 21064 (EV4) / 150 MHz | 21064 (EV4) / 133 MHz | 21064 (EV4) / 150 MHz | 21064 (EV4) / 175 MHz | 21064A (EV45) / 225 MHz | 21064 (EV4) / 200 MHz | 21064A (EV45) / 275 MHz |
Number of CPUs | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
16K I-cache 16K D-cache |
8K I-cache 8K D-cache |
16K I-cache 16K D-cache |
Secondary Cache | - | - | - | - | - | - | - |
B-cache | 256K | 512K | 512K | 2 MB | 2 MB | 2 MB | 2 MB |
In-cabinet Upgrades | Memory, I/O | Memory, I/O | Memory, I/O | Memory, I/O | Memory, I/O | Memory, I/O | Memory, I/O |
Performance | |||||||
tpmC @ $/tpmC | ? | ? | ? | ? | ? | ? | ? |
SPECint92 | 66.2 | 74.7 | 84 | 114.1 | 162.6 | 130.2 | 189.3 |
SPECfp92 | 91.5 | 112.5 | 128 | 165.2 | 230.6 | 187.2 | 264.1 |
Memory / Storage | |||||||
Memory | 16 MB to 256 MB | 32 MB to 512 MB | 32 MB to 1 GB | 32 MB to 512 MB | 32 MB to 512 MB | 32 MB to 1 GB | 32 MB to 1 GB |
Internal Disk Bays | 2 | 3 | 6 | 3 | 3 | 6 | 6 |
Internal Disk Storage | 2.1 GB | 4.2 GB | 4.2 GB | 4.2 GB | 4.2 GB | 8.4 GB | 8.4 GB |
Total Disk Storage | ? | 9.45 GB | 11.6 GB | 107.0 GB | ? | 199.0 GB | ? |
Removable Media Bays | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
Removable Media | - | - | ? | 600 MB CD-ROM | 600 MB CD-ROM | ? | 600 MB CD-ROM |
I/O | |||||||
Standard I/O | |||||||
I/O Slots |
2:
|
3:
|
6:
|
3:
|
3:
|
6:
|
6:
|
Max. I/O Throughput | TURBOchannel: 100 MB/s | ||||||
Options | |||||||
Audio & Video |
2D/3D graphics, sound, motion video, pointing tablet, dial/button box
|
||||||
Networking |
10 Mb Ethernet, FDDI, Token Ring
|
||||||
Storage |
Fast SCSI, Fast Wide Differential SCSI,
PrestoServe™[3], DDS-1, DDS-2,
CompacTape I, DLT260, DLT600, DLT2000, QIC-525, QIC-2GB, IBM 3480,
9-track reel-to-reel, Exatape, CD-ROM
|
||||||
Availability Features |
Auto reboot, ECC memory, error logging
|
||||||
Operating Systems / Clustering | |||||||
OS Support | Digital OSF/1, OpenVMS | ||||||
TruCluster | ? | ||||||
OpenVMS Cluster | Yes | ||||||
MSCS | No | ||||||
Hardware Partitioning | No | ||||||
Environment | |||||||
Model 300 | Model 400 | Model 500 | Model 600 | Model 700 | Model 800 | Model 900 | |
Acoustics (LWAd / LpAm) | |||||||
Idle | 4.7 B / 36 dBA[4] | ? | ? | 4.7 B / 39 dBA[4] | 4.7 B / 39 dBA[4] | 5.2 B / 34 dBA[4] | 5.2 B / 34 dBA[4] |
Operating | 4.7 B / 36 dBA[4] | ? | ? | 4.7 B / 39 dBA[4] | 4.7 B / 39 dBA[4] | 5.2 B / 34 dBA[4] | 5.2 B / 34 dBA[4] |
Altitude | |||||||
Operating | 2,000 m (6,561 ft) | 2,000 m (6,561 ft) | 2,000 m (6,561 ft) | 2,438 m (8,000 ft) | 2,438 m (8,000 ft) | 2,438 m (8,000 ft) | 2,438 m (8,000 ft) |
Non-operating | 3,657 m (12,000 ft) | 3,657 m (12,000 ft) | 3,657 m (12,000 ft) | 3,657 m (12,000 ft) | 3,657 m (12,000 ft) | 3,657 m (12,000 ft) | 3,657 m (12,000 ft) |
Shock (operating) | ? | ? | ? | ? | ? | ? | ? |
Vibration (operating) | ? | ? | ? | ? | ? | ? | ? |
Temperature | |||||||
Relative Humidity | 10-90% (non-condensing) | 10-90% (non-condensing) | 20-80% (non-condensing) | 10-90% (non-condensing) | 10-90% (non-condensing) | 10-90% (non-condensing) | 10-90% (non-condensing) |
Power Requirements | |||||||
Model 300 | Model 400 | Model 500 | Model 600 | Model 700 | Model 800 | Model 900 | |
Nominal Voltage | 120 V / 240 V | 100-120 V / 220-240 V | 100/120 V / 220-240 V | 100-120 V / 220-240 V | 100-120 V / 220-240 V | 120/240 V | 120/240 V |
Frequency Range | 47-63 Hz | 47-63 Hz | 50-60 Hz | 47-63 Hz | 47-63 Hz | 50-60 Hz | 50-60 Hz |
Max. Nominal Current | 4.0 A / 2.0 A | ? | 10.0 A / 5.0 A | ? | ? | 10.0 A / 5.0 A | 10.0 A / 5.0 A |
Power Source | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase | Single phase |
Power Supply | ? | ? | ? | ? | ? | ? | ? |
Power Usage[5] | ? | ? | ? | ? | ? | ? | ? |
Physical Characteristics | |||||||
Model 300 | Model 400 / 600 / 700 | Model 400 / 600 / 700R | Model 500 / 800 / 900 | Model 500R / 800R / 900R | |||
Height | 9.6 cm (3.8 in) | 12.7 cm (5.0 in) | 22.2 cm (8.8 in) | 62.7 cm (24.7 in) | 21.3 cm (8.4 in) | ||
Width | 40.0 cm (16.0 in) | 50.8 cm (20.0 in) | 48.2 cm (19.0 in) | 22.3 cm (8.8 in) | 44.5 cm (17.5 in) | ||
Depth | 43.9 cm (17.3 in) | 44.4 cm (17.5 in) | 63.7 cm (25.1 in) | 75.4 cm (29.7 in) | 68.6 cm (27.0 in) | ||
Weight | 8.2 kg (18.0 lb) | 20.4 kg (45.0 lb) | 34.0 kg (75.0 lb) | 29-42 kg (77-93 lb) | 29.5 kg (65.0 lb) | ||
Warranty | |||||||
? | |||||||
[1] Model 300: single channel; Model 400/500/600/700/800/900: dual channel. [2] Only Model 500. [3] Digital OSF/1 only. [4] System without hard drive. [5] "Packaged System" configuration (see SOC); halt in firmware. |