DEC2000 Specifications
| Model | 300 | 500 |
|---|---|---|
| Family / Variant | Jensen / Jensen | Jensen / Culzean |
| Introduced | October, 1993 | December, 1993 |
| Base Price | 9,695 USD | ? |
| Enclosure | Tower | Tower |
| CPU Features | ||
| CPU / Clock Speed | 21064 (EV4) / 150 MHz | 21064 (EV4) / 150 MHz |
| Number of CPUs | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | - | - |
| B-cache | 512K | 512K |
| In-cabinet Upgrades | Memory, I/O | Memory, I/O |
| Performance | ||
| tpmC @ $/tpmC | ? | ? |
| SPECint92 | 80.9 | 80.9 |
| SPECfp92 | 112.7 | 112.7 |
| Memory / Storage | ||
| Memory | 16 MB to 256 MB | 16 MB to 256 MB |
| Model 300 | Model 500 | |
| Internal Disk Bays | 1 | 10 |
| Internal Disk Storage | 8.4 GB | 24.0 GB |
| Total Disk Storage | 58.8 GB | 54.6 GB |
| Removable Media Bays | 4 | 4 |
| Removable Media | 2.88 MB floppy disk, 600 MB CD-ROM |
2.88 MB floppy disk, 600 MB CD-ROM |
| I/O | ||
| Standard I/O | ||
| I/O Slots |
6:
|
|
| Max. I/O Throughput | EISA: 25 MB/s | |
| Options | ||
| Audio & Video |
?
|
|
| Networking |
10 Mb Ethernet, FDDI
|
|
| Storage |
Fast SCSI, PrestoServe™, DDS-1, QIC-525
|
|
| Availability Features |
Auto reboot, Standby Power Supply (SPS)[3]
|
|
| Operating Systems / Clustering | ||
| OS Support | Digital OSF/1, OpenVMS, Windows NT | |
| TruCluster | ? | |
| OpenVMS Cluster | Yes | |
| MSCS | ? | |
| Hardware Partitioning | No | |
| Environment | ||
| Acoustics (LWAd / LpAm) | ||
| Idle | ? | |
| Operating | ? | |
| Altitude | ||
| Operating | 2,000 m (6,561 ft) | |
| Non-operating | 3,657 m (12,000 ft) | |
| Shock (operating) | ? | |
| Vibration (operating) | ? | |
| Temperature | ||
| Relative Humidity | 10-90% (non-condensing) | |
| Power Requirements | ||
| Model 300 | Model 500 | |
| Nominal Voltage | 90-132 V / 180-264 V | 100-120 V / 220-240 V |
| Frequency Range | 47-63 Hz | 57-63 Hz / 47.5-52.5 Hz |
| Max. Nominal Current | 5.9 A / 3.4 A | 3.7 A / 2.0 A |
| Power Source | Single phase | Single phase |
| Power Supply | ? | 415 W (SPS optional) |
| Power Usage[4] | ? | ? |
| Physical Characteristics | ||
| Model 300 | Model 500 | |
| Height | 47.4 cm (18.7 in) | 59.8 cm (23.5 in) |
| Width | 17.8 cm (7.0 in) | 23.0 cm (9.0 in) |
| Depth | 49.5 cm (19.5 in) | 70.0 cm (27.5 in) |
| Weight | 21.0 kg (46.0 lb) | 54.0 kg (118.8 lb) |
| Warranty | ||
| ? | ||
|
[1] Model 500: 1 serial port. [2] Occupies one EISA slot. [3] Model 500 only. [4] "Packaged System" configuration (see SOC); halt in firmware. |
||