DEC10000 Specifications
Model | 600 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Family / Variant | Laser / Blazer | ||||||||||||||||||||||||||||||||
Introduced | 1993 | ||||||||||||||||||||||||||||||||
Base Price | 316,000 USD | ||||||||||||||||||||||||||||||||
Enclosure | Cabinet | ||||||||||||||||||||||||||||||||
CPU Features | |||||||||||||||||||||||||||||||||
CPU / Clock Speed | 21064 (EV4) / 200 MHz | ||||||||||||||||||||||||||||||||
Number of CPUs | 1 to 6 | ||||||||||||||||||||||||||||||||
Cache Size on Chip | 8K I-cache 8K D-cache |
||||||||||||||||||||||||||||||||
Secondary Cache | - | ||||||||||||||||||||||||||||||||
B-cache | 4 MB / CPU | ||||||||||||||||||||||||||||||||
In-cabinet Upgrades | CPU, memory, I/O | ||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||
tpmC @ $/tpmC | ? | ||||||||||||||||||||||||||||||||
SPECint92 | 132.7 | ||||||||||||||||||||||||||||||||
SPECfp92 | 200.5 | ||||||||||||||||||||||||||||||||
Memory / Storage | |||||||||||||||||||||||||||||||||
Memory | 64 MB to 14 GB | ||||||||||||||||||||||||||||||||
Internal Disk Bays | ? | ||||||||||||||||||||||||||||||||
Internal Disk Storage | 210 GB | ||||||||||||||||||||||||||||||||
Total Disk Storage | >10 TB | ||||||||||||||||||||||||||||||||
Removable Media Bays | ? | ||||||||||||||||||||||||||||||||
Removable Media | 600 MB CD-ROM | ||||||||||||||||||||||||||||||||
I/O | |||||||||||||||||||||||||||||||||
Standard I/O |
1 console port
|
||||||||||||||||||||||||||||||||
I/O Slots |
57:
|
||||||||||||||||||||||||||||||||
Max. I/O Throughput | ?: 400 MB/s | ||||||||||||||||||||||||||||||||
Options | |||||||||||||||||||||||||||||||||
Audio & Video |
?
|
||||||||||||||||||||||||||||||||
Networking |
Ethernet, FDDI
|
||||||||||||||||||||||||||||||||
Storage |
Fast SCSI, DSSI, CI, SDI
|
||||||||||||||||||||||||||||||||
Availability Features |
Auto reboot, environmental management, ECC memory, ECC cache, error logging,
optional redundant power system, integrated uninterruptible power supply
|
||||||||||||||||||||||||||||||||
Operating Systems / Clustering | |||||||||||||||||||||||||||||||||
OS Support | Digital OSF/1, OpenVMS | ||||||||||||||||||||||||||||||||
TruCluster | ? | ||||||||||||||||||||||||||||||||
OpenVMS Cluster | Yes | ||||||||||||||||||||||||||||||||
MSCS | No | ||||||||||||||||||||||||||||||||
Hardware Partitioning | No | ||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||
Acoustics (LWAd / LpAm) | |||||||||||||||||||||||||||||||||
Idle | ? | ||||||||||||||||||||||||||||||||
Operating | ? | ||||||||||||||||||||||||||||||||
Altitude | |||||||||||||||||||||||||||||||||
Operating | 2,438 m (8,000 ft) | ||||||||||||||||||||||||||||||||
Non-operating | 9,144 m (30,000 ft) | ||||||||||||||||||||||||||||||||
Shock (operating) | ? | ||||||||||||||||||||||||||||||||
Vibration (operating) | 2-22 Hz, 10 ms (DA) | ||||||||||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||||||||||
Relative Humidity | 20-80% (non-condensing) | ||||||||||||||||||||||||||||||||
Power Requirements | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Nominal Voltage | |||||||||||||||||||||||||||||||||
Frequency Range | |||||||||||||||||||||||||||||||||
Max. Nominal Current | |||||||||||||||||||||||||||||||||
Power Source | |||||||||||||||||||||||||||||||||
Power Supply | |||||||||||||||||||||||||||||||||
Power Usage[1] | |||||||||||||||||||||||||||||||||
Physical Characteristics | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Height | |||||||||||||||||||||||||||||||||
Width | |||||||||||||||||||||||||||||||||
Depth | |||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||
[1] "Packaged System" configuration (see SOC); halt in firmware. |