AXPvme Specifications
| Model | 64 | 64LC | 100 | 160 | 166 | 230 |
|---|---|---|---|---|---|---|
| Family / Variant | Medulla / Medulla | Medulla / Medulla Low Cost | Medulla / M224 | Medulla / Medulla+ | Medulla / M224++ | Medulla / M224+ |
| Introduced | March, 1994 | March, 1994 | ? | March, 1994 | ? | ? |
| Base Price | 3,495 USD | 2,995 USD | ? | 4,995 USD | ? | 5,995 USD |
| Enclosure | 6U VME | 6U VME | 6U VME | 6U VME | 6U VME | 6U VME |
| CPU Features | ||||||
| CPU / Clock Speed | 21068 (LCA4s) / 64 MHz | 21068 (LCA4s) / 64 MHz | 21068A (LCA45) / 99 MHz | 21066 (LCA4s) / 160 MHz | 21066A (LCA45) / 165 MHz | 21066A (LCA45) / 231 MHz |
| Number of CPUs | 1 | 1 | 1 | 1 | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | - | - | - | - | - | - |
| B-cache | 256K | - | 512K | 256K | 512K | 512K |
| In-cabinet Upgrades | Memory, I/O | Memory, I/O | Memory, I/O | Memory, I/O | Memory, I/O | Memory, I/O |
| Performance | ||||||
| tpmC @ $/tpmC | ? | ? | ? | ? | ? | ? |
| SPECint92 | 33 | ? | 50 | 60 | 70 | 100 |
| SPECfp92 | 29 | ? | 60 | 80 | 80 | 117 |
| Memory / Storage | ||||||
| Memory | 8 MB to 896 MB | 8 MB to 896 MB | 8 MB to 896 MB | 8 MB to 384 MB | 8 MB to 384 MB | 8 MB to 384 MB |
| Internal Disk Bays | N/A | |||||
| Internal Disk Storage | N/A | |||||
| Total Disk Storage | N/A | |||||
| Removable Media Bays | N/A | |||||
| Removable Media | N/A | |||||
| I/O | ||||||
| Standard I/O |
2 serial ports, Fast SCSI[1], 10 Mb Ethernet
|
|||||
| I/O Slots |
1:
|
|||||
| Max. I/O Throughput | PCI: 132 MB/s | |||||
| Options | ||||||
| Audio & Video |
2D/3D graphics + keyboard + mouse
|
|||||
| Networking |
10/100 Mb Ethernet, FDDI
|
|||||
| Storage |
CD-ROM, SCSI hard drive
|
|||||
| Availability Features |
Auto reboot, ECC memory, ECC cache, error logging, watchdog timer
|
|||||
| Operating Systems / Clustering | ||||||
| OS Support | Digital UNIX, VxWorks | |||||
| TruCluster | ? | |||||
| OpenVMS Cluster | No | |||||
| MSCS | No | |||||
| Hardware Partitioning | No | |||||
| Environment | ||||||
| Acoustics (LWAd / LpAm) | ||||||
| Idle | - | |||||
| Operating | - | |||||
| Altitude | ||||||
| Operating | 2,438 m (8,000 ft) | |||||
| Non-operating | ? | |||||
| Shock (operating) | ? | |||||
| Vibration (operating) | 22.1-260 Hz, 0.5 G max 200-500 Hz, 0.25 G max |
|||||
| Temperature | ||||||
| Relative Humidity | 10-95% (non-condensing) | |||||
| Power Requirements | ||||||
| Nominal Voltage | 5 V / 12 V | |||||
| Frequency Range | N/A | |||||
| Max. Nominal Current | ? | |||||
| Power Source | DC | |||||
| Power Supply | 40-60 W (minimum)[3] | |||||
| Power Usage[4] | ? | |||||
| Physical Characteristics | ||||||
| Height | ? | |||||
| Width | 23.3 cm (9.2 in) | |||||
| Depth | 16.0 cm (6.3 in) | |||||
| Weight | ? | |||||
| Warranty | ||||||
| ? | ||||||
|
[1] Not on 64LC. [2] PCI mezzanine card (PMC). [3] CPU module with memory. [4] "Packaged System" configuration (see SOC); halt in firmware. |
||||||