AXPpci33 Specifications
| Model | ||||
|---|---|---|---|---|
| Family / Variant | Noname / ? | |||
| Introduced | ? | |||
| Base Price | 545 USD | |||
| Enclosure | Baby AT, 8-slot rackmount enclosure (optional) | |||
| CPU Features | ||||
| CPU / Clock Speed | 21066 (LCA4s) / 166 MHz | 21066A (LCA45) / 233 MHz | 21068 (LCA4s) / 66 MHz | 21068A (LCA45) / 100 MHz |
| Number of CPUs | 1 | 1 | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | - | - | - | - |
| B-cache | 0, 256K, or 1 MB | |||
| In-cabinet Upgrades | CPU, cache | CPU, cache | CPU, cache | CPU, cache |
| Performance | ||||
| tpmC @ $/tpmC | ? | ? | ? | ? |
| SPECint92 | 76.05[1] | 91.23[1] | ? | ? |
| SPECfp92 | 86.59[1] | 107.83[1] | ? | ? |
| Memory / Storage | ||||
| Memory | 8 MB to 256 MB | |||
| Internal Disk Bays | N/A | |||
| Internal Disk Storage | N/A | |||
| Total Disk Storage | N/A | |||
| Removable Media Bays | N/A | |||
| Removable Media | N/A | |||
| I/O | ||||
| Standard I/O |
2 serial interface headers, 1 bi-directional enhanced parallel interface header,
PS/2 keyboard and mouse or DIN-only keyboard, 2.88 MB floppy disk, IDE,
Fast SCSI
|
|||
| I/O Slots |
7:
|
|||
| Max. I/O Throughput |
PCI: 132 MB/s ISA: 8 MB/s |
|||
| Options | ||||
| Audio & Video |
N/A
|
|||
| Networking |
N/A
|
|||
| Storage |
N/A
|
|||
| Availability Features |
Auto reboot, ECC memory, ECC cache, error logging
|
|||
| Operating Systems / Clustering | ||||
| OS Support | Digital UNIX, VxWorks, Windows NT | |||
| TruCluster | ? | |||
| OpenVMS Cluster | No | |||
| MSCS | ? | |||
| Hardware Partitioning | No | |||
| Environment | ||||
| Acoustics (LWAd / LpAm) | ||||
| Idle | ? | |||
| Operating | ? | |||
| Altitude | ||||
| Operating | ? | |||
| Non-operating | ? | |||
| Shock (operating) | N/A | |||
| Vibration (operating) | N/A | |||
| Temperature[2] | ||||
| Relative Humidity | 10-95% (non-condensing) | |||
| Power Requirements | ||||
| Nominal Voltage | N/A | |||
| Frequency Range | N/A | |||
| Max. Nominal Current | N/A | |||
| Power Source | DC | |||
| Power Supply | AT (min. 116 W) | |||
| Power Usage[3] | ? | |||
| Physical Characteristics | ||||
| Height | 14.2 cm (5.6 in) | |||
| Width | 22.0 cm (8.6 in) | |||
| Depth | 35.3 cm (13.9 in) | |||
| Weight | 0.84 kg (1.85 lb) | |||
| Warranty | ||||
| ? | ||||
|
[1] 1 MB external cache. [2] Maximum processor temperature. [3] "Packaged System" configuration (see SOC); halt in firmware. |
||||