AlphaVME 5 Specifications
| Model | 5/352 | 5/480 |
|---|---|---|
| Family / Variant | Yukon / ? | Yukon / ? |
| Introduced | ? | ? |
| Base Price | ? | ? |
| Enclosure | 6U VME | 6U VME |
| CPU Features | ||
| CPU / Clock Speed | 21164A (EV56) / 352 MHz | 21164A (EV56) / 480 MHz |
| Number of CPUs | 1 | 1 |
| Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
| Secondary Cache | 96K | 96K |
| B-cache | 2 MB | 2 MB |
| In-cabinet Upgrades | Memory, I/O | Memory, I/O |
| Performance | ||
| tpmC @ $/tpmC | ? | ? |
| SPECint95 | 10.7 | 13.6 |
| SPECfp95 | 13.8 | 15.2 |
| Memory / Storage | ||
| Memory | 16 MB to 512 MB | 16 MB to 512 MB |
| Internal Disk Bays | N/A | |
| Internal Disk Storage | N/A | |
| Total Disk Storage | ? | |
| Removable Media Bays | N/A | |
| Removable Media | N/A | |
| I/O | ||
| Standard I/O |
2 serial ports, 1 parallel port header,
PS/2 keyboard and mouse[1],
Fast SCSI, 10 Mb Ethernet
|
|
| I/O Slots |
2 (optional):
|
|
| Max. I/O Throughput | PCI: 132 MB/s | |
| Options | ||
| Audio & Video |
2D graphics, PS/2 keyboard and mouse
|
|
| Networking |
10/100 Mb Ethernet
|
|
| Storage |
Floppy disk
|
|
| Availability Features |
Auto reboot, ECC memory, ECC cache, error logging, watchdog timer
|
|
| Operating Systems / Clustering | ||
| OS Support | Digital Unix, VxWorks | |
| TruCluster | ? | |
| OpenVMS Cluster | No | |
| MSCS | No | |
| Hardware Partitioning | No | |
| Environment | ||
| Acoustics (LWAd / LpAm) | ||
| Idle | - | |
| Operating | - | |
| Altitude | ||
| Operating | 1,828 m (6,000 ft) | |
| Non-operating | 12,192 m (40,000 ft) | |
| Shock (operating) | 5-500 Hz, 0.5 G max | |
| Vibration (operating) | 10 G, 10 ms | |
| Temperature | ||
| Relative Humidity | 10-95% (non-condensing) | |
| Power Requirements | ||
| Model 5/352 | Model 5/480 | |
| Nominal Voltage | 5 V / 12 V | 5 V / 12 V |
| Frequency Range | N/A | N/A |
| Max. Nominal Current | ? | ? |
| Power Source | DC | DC |
| Power Supply[3] | 50 W | 60 W |
| Power Usage[4] | ? | ? |
| Physical Characteristics | ||
| Height | 4.0 cm (1.6 in) | |
| Width | 23.3 cm (9.2 in) | |
| Depth | 16.0 cm (6.3 in) | |
| Weight | 1.0 kg (2.2 lb) | |
| Warranty | ||
| ? | ||
|
[1] Requires Y-splitter cable. [2] PCI mezzanine card (PMC). [3] CPU model with 512 MB memory. [4] "Packaged System" configuration (see SOC); halt in firmware. |
||