AlphaVME 4 Specifications
| Model | 4/224 | 4/288 |
|---|---|---|
| Family / Variant | Cortex / Cortex | Cortex / Cortex |
| Introduced | April, 1996 | April, 1996 |
| Base Price | 6,895 USD | 9,995 USD |
| Enclosure | 6U VME | 6U VME |
| CPU Features | ||
| CPU / Clock Speed | 21064A (EV45) / 224 MHz | 21064A (EV45) / 288 MHz |
| Number of CPUs | 1 | 1 |
| Cache Size on Chip | 16K I-cache 16K D-cache |
16K I-cache 16K D-cache |
| Secondary Cache | - | - |
| B-cache | 512K | 2 MB |
| In-cabinet Upgrades | Memory, I/O | Memory, I/O |
| Performance | ||
| tpmC @ $/tpmC | ? | ? |
| SPECint92 | ? | 188.8 |
| SPECfp92 | ? | 238.5 |
| SPECint95 | ? | 4.69 |
| SPECfp95 | ? | 5.44 |
| Memory / Storage | ||
| Memory | 16 MB to 384 MB | 16 MB to 384 MB |
| Internal Disk Bays | N/A | |
| Internal Disk Storage | N/A | |
| Total Disk Storage | ? | |
| Removable Media Bays | N/A | |
| Removable Media | N/A | |
| I/O | ||
| Standard I/O |
2 serial ports, 1 parallel port header,
PS/2 keyboard and mouse[1],
Fast SCSI, 10 Mb Ethernet
|
|
| I/O Slots |
2 (optional):
|
|
| Max. I/O Throughput | PCI: 132 MB/s | |
| Options | ||
| Audio & Video |
PS/2 keyboard and mouse
|
|
| Networking |
10/100 Mb Ethernet
|
|
| Storage |
?
|
|
| Availability Features |
Auto reboot, ECC memory, ECC cache, error logging, watchdog timer
|
|
| Operating Systems / Clustering | ||
| OS Support | Digital Unix, VxWorks | |
| TruCluster | ? | |
| OpenVMS Cluster | No | |
| MSCS | No | |
| Hardware Partitioning | No | |
| Environment | ||
| Acoustics (LWAd / LpAm) | ||
| Idle | - | |
| Operating | - | |
| Altitude | ||
| Operating | ? | |
| Non-operating | ? | |
| Shock (operating) | ? | |
| Vibration (operating) | 22.1-260 Hz, 0.5 G max 200-500 Hz, 0.25 G max |
|
| Temperature | ||
| Relative Humidity | 5-95% (non-condensing) | |
| Power Requirements | ||
| Model 4/224 | Model 4/288 | |
| Nominal Voltage | 12 V / 50 V | 12 V / 50 V |
| Frequency Range | N/A | N/A |
| Max. Nominal Current | ? | ? |
| Power Source | DC | DC |
| Power Supply[3] | 65 W | 70 W |
| Power Usage[4] | ? | ? |
| Physical Characteristics | ||
| Height | 4.0 cm (1.6 in) | |
| Width | 23.3 cm (9.2 in) | |
| Depth | 16.0 cm (6.3 in) | |
| Weight | ? | |
| Warranty | ||
| 1 year | ||
|
[1] Requires Y-splitter cable. [2] PCI mezzanine card (PMC). [3] CPU model with memory. [4] "Packaged System" configuration (see SOC); halt in firmware. |
||