AlphaStation 500 Specifications
Model | 5/266 | 500/333 | 500/400 | 500/500 |
---|---|---|---|---|
Family / Variant | Alcor / Maverick | Alcor / Bret | Alcor / Bret | Alcor / Bret |
Introduced | March, 1996 | March, 1996 | March, 1996 | August, 1996 |
Base Price | 15,863 USD | ? | ? | ? |
Enclosure | Desktop | Desktop | Desktop | Desktop |
CPU Features | ||||
CPU / Clock Speed | 21164 (EV5) / 266 MHz | 21164A (EV56) / 333 MHz | 21164A (EV56) / 400 MHz | 21164A (EV56) / 500 MHz |
Number of CPUs | 1 | 1 | 1 | 1 |
Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
Secondary Cache | 96K | 96K | 96K | 96K |
B-cache | 2 MB | 2 MB | 2 MB | 8 MB |
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
Performance | ||||
tpmC @ $/tpmC | ? | ? | ? | ? |
SPECint92 | 329 | 389 | ? | ? |
SPECfp92 | 405 | 480 | ? | ? |
SPECint95 | 7.93 | 9.82 | 12.3 | 15.0 |
SPECfp95 | 11.1 | 12.5 | 14.1 | 20.4 |
Memory / Storage | ||||
Memory | 32 MB to 512 MB | 32 MB to 512 MB | 32 MB to 1 GB | 32 MB to 1 GB |
Internal Disk Bays | 3 | |||
Internal Disk Storage | 1.05 GB to 13.4 GB | |||
Total Disk Storage | ? | |||
Removable Media Bays | 2 | |||
Removable Media | 1.44 MB floppy disk, 600 MB CD-ROM | |||
I/O | ||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port, PS/2 keyboard and mouse,
Fast Wide SCSI, 10 Mb Ethernet, audio in/out
|
|||
I/O Slots |
4:
|
|||
Max. I/O Throughput | PCI: 264 MB/s | |||
Options | ||||
Audio & Video |
2D/3D graphics, sound, motion video, digitizing tablet
|
|||
Networking |
10/100 Mb Ethernet, FDDI, Token Ring, ATM, sync/async. communications
|
|||
Storage |
Fast SCSI, Fast Wide SCSI, Fast Wide Differential SCSI, RAID,
PrestoServe™[1], DDS-2,
DLT2000, DLT4000, QIC-2GB, QIC-3210, IBM 3480/3490,
9-track reel-to-reel, Exatape, CD-ROM
|
|||
Availability Features |
Auto reboot, RAID, parity memory, parity cache, error logging,
optional uninterruptible power supply
|
|||
Operating Systems / Clustering | ||||
OS Support | Digital UNIX, OpenVMS, Windows NT Workstation | |||
TruCluster | ? | |||
OpenVMS Cluster | ? | |||
MSCS | ? | |||
Hardware Partitioning | No | |||
Environment | ||||
Acoustics (LWAd / LpAm) | ||||
Idle | 5.3 B / 42 dBA[2] | |||
Operating | 5.3 B / 42 dBA[2] | |||
Altitude | ||||
Operating | 2,438 m (8,000 ft) | |||
Non-operating | 4,876 m (10,000 ft) | |||
Shock (operating) | 10 G, 10 ms | |||
Vibration (operating) | 10-500 Hz, 0.01 G max | |||
Temperature | ||||
Relative Humidity | 10-90% (non-condensing) | |||
Power Requirements | ||||
Nominal Voltage | 100-120 V / 220-240 V | |||
Frequency Range | 50-60 Hz | |||
Max. Nominal Current | 5.0 A / 2.3 A | |||
Power Source | Single phase | |||
Power Supply | 320 W | |||
Power Usage[3] | ? | |||
Physical Characteristics | ||||
Height | 13.0 cm (5.1 in) | |||
Width | 44.6 cm (17.5 in) | |||
Depth | 48.4 cm (19.1 in) | |||
Weight | 14.5 kg (32.0 lb) | |||
Warranty | ||||
1 year on-site, next-business-day response time | ||||
[1] Digital UNIX only. [2] System without hard drive. [3] "Packaged System" configuration (see SOC); halt in firmware. |