AlphaServer 4000 Specifications
Model | 5/300 | 5/400 | 5/466 | 5/533 | 5/600 |
---|---|---|---|---|---|
Family / Variant | Rawhide / Wrangler | Rawhide / Wrangler | Rawhide / Wrangler | Rawhide / Wrangler | Rawhide / Wrangler |
Introduced | September, 1996 | September, 1996 | February, 1997 | October, 1997 | April, 1998 |
Base Price | 34,500 USD | 44,500 USD | ? | 40,554 USD | ? |
Enclosure | Deskside, rackmount |
Deskside, rackmount |
Deskside, rackmount |
Deskside, rackmount |
Deskside, rackmount |
CPU Features | |||||
CPU / Clock Speed | 21164 (EV5) / 300 MHz | 21164A (EV56) / 400 MHz | 21164A (EV56) / 466 MHz | 21164A (EV56) / 533 MHz | 21164A (EV56) / 600 MHz |
Number of CPUs | 1 to 2 | 1 to 2 | 1 to 2 | 1 to 2 | 1 to 2 |
Cache Size on Chip | 8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
Secondary Cache | 96K | 96K | 96K | 96K | 96K |
B-cache | 2 MB / CPU | 4 MB / CPU | 4 MB / CPU | 4 MB / CPU | 8 MB / CPU |
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
Performance | |||||
tpmC @ $/tpmC | ? | ? | 6,767 @ $119 | ? | ? |
SPECint95 | 8.11 | 12.1 | 14.1 | 16.6 | 18.8 |
SPECfp95 | 12.7 | 17.2 | 19.2 | 21.9 | 29.2 |
Memory / Storage | |||||
Memory | 128 MB to 4 GB | 128 MB to 4 GB | 128 MB to 4 GB | 128 MB to 4 GB | 128 MB to 4 GB |
Deskside | Rackmount | ||||
Internal Disk Bays | 21 | 0 | |||
Internal Disk Storage | 2.1 GB to 382.2 GB | N/A | |||
Total Disk Storage | 15 TB | 15 TB | |||
Removable Media Bays | 4 | 2 | |||
Removable Media | 1.44 MB floppy disk, 600 MB CD-ROM |
1.44 MB floppy disk, 600 MB CD-ROM |
|||
I/O | |||||
Standard I/O | |||||
I/O Slots |
8 (standard):
|
||||
Max. I/O Throughput |
PCI: 500 MB/s (standard), 1 GB/s (optional) EISA: 33 MB/s |
||||
Options | |||||
Audio & Video |
2D/3D graphics
|
||||
Networking |
10/100 Mb Ethernet, Gigabit Ethernet, FDDI, Token Ring, ATM,
sync/async. communications, Memory Channel
|
||||
Storage |
Fast SCSI, Fast Wide SCSI, Fast Wide Differential SCSI, Ultra Wide SCSI,
Ultra Wide Differential SCSI, Ultra2 Wide SCSI, RAID, Fibre Channel,
DSSI[2], CI[2],
PrestoServe™[3], DDS-2, DDS-3, DDS-4,
DLT2000, DLT4000, DLT7000, DLT8000, SDLT 220, SDLT 320, AIT-1, AIT-2,
QIC-2GB, IBM 3480/3490/3490E, IBM 3590, 9-track reel-to-reel, Exatape, SSD,
MO-4X
|
||||
Availability Features |
Auto reboot, thermal management, remote system management, RAID,
memory failover, ECC memory, ECC cache, CPU failover, error logging,
optional redundant power system, optional uninterruptible power supply
|
||||
Operating Systems / Clustering | |||||
OS Support | Digital UNIX, OpenVMS, Windows NT Server | ||||
TruCluster | Yes (ASE and PDB) | ||||
OpenVMS Cluster | Yes | ||||
MSCS | Yes | ||||
Hardware Partitioning | No | ||||
Environment | |||||
Deskside | Rackmount | ||||
Acoustics (LWAd / LpAm) | |||||
Idle | 6.0 B / 41 dBA[4] | 6.1 B / 42 dBA[4] | |||
Operating | 6.0 B / 41 dBA[4] | 6.1 B / 42 dBA[4] | |||
Altitude | |||||
Operating | 3,048 m (10,000 ft) | 3,048 m (10,000 ft) | |||
Non-operating | ? | ? | |||
Shock (operating) | 7.5 G, 10 ms | 10 G, 10 ms | |||
Vibration (operating) | 10-500 Hz, 0.1 G max | 10-500 Hz, 0.1 G max | |||
Temperature | |||||
Relative Humidity | 20-90% (non-condensing) | 20-90% (non-condensing) | |||
Power Requirements | |||||
Deskside | Rackmount | ||||
Nominal Voltage | 100-120 V / 220-240 V | 100-120 V / 220-240 V | |||
Frequency Range | 50-60 Hz | 50-60 Hz | |||
Max. Nominal Current | 12.0 A / 10.0 A | 8.4 A / 4.2 A | |||
Power Source | Single phase | Single phase | |||
Power Supply | 450 W (n+1 optional, conf.-dependent) | 450 W (n+1 optional, conf.-dependent) | |||
Power Usage[5] | ? | ? | |||
Physical Characteristics | |||||
Deskside | Rackmount | ||||
Height | 75.0 cm (29.5 in) | 30.0 cm (11.8 in) | |||
Width | 49.0 cm (19.3 in) | 45.0 cm (17.7 in) | |||
Depth | 90.0 cm (34.5 in) | 69.0 cm (27.2 in) | |||
Weight[6] | 113.6 kg (250 lb) | 45.5 kg (100 lb) | |||
Warranty | |||||
3 year on-site, next-business-day response time | |||||
[1] Occupies one PCI slot. [2] OpenVMS only. [3] Digital UNIX only. [4] No hard drives. [5] "Packaged System" configuration (see SOC); halt in firmware. [6] Fully configured. |