Alpha XL Specifications
Model | 4/233 | 4/266 | 5/300 | 5/366 | 5/433 |
---|---|---|---|---|---|
Family / Variant | Alpha XL / XL | Alpha XL / XL | Alcor / XLT | Alcor / XLT | Alcor / XLT |
Introduced | July, 1995 | July, 1995 | April, 1996 | April, 1996 | ? |
Base Price | 5,395 USD | 5,995 USD | 8,495 USD | 9,995 USD | ? |
Enclosure | Pedestal | Pedestal | Pedestal | Pedestal | Pedestal |
CPU Features | |||||
CPU / Clock Speed | 21064A (EV45) / 233 MHz | 21064A (EV45) / 266 MHz | 21164 (EV5) / 300 MHz | 21164A (EV56) / 366 MHz | 21164 (?) / 433 MHz |
Number of CPUs | 1 | 1 | 1 | 1 | 1 |
Cache Size on Chip | 16K I-cache 16K D-cache |
16K I-cache 16K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
8K I-cache 8K D-cache |
Secondary Cache | - | - | 96K | 96K | 96K |
B-cache | 512K | 2 MB | 2 MB | 2 MB | 2 MB |
In-cabinet Upgrades | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O | CPU, memory, I/O |
Performance | |||||
tpmC @ $/tpmC | ? | ? | ? | ? | ? |
SPECint92 | 158 | 199 | ? | ? | ? |
SPECfp92 | 184 | 263 | ? | ? | ? |
SPECint95 | ? | 4.2 | 7.3 | 9.8 | ? |
SPECfp95 | ? | 5.8 | 12.2 | 13.4 | ? |
Memory / Storage | |||||
Memory | 8 MB to 384 MB | 8 MB to 384 MB | 32 MB to 512 MB | 32 MB to 512 MB | 32 MB to 512 MB |
Internal Disk Bays | 1 | ||||
Internal Disk Storage | 1.05 GB to 4.3 GB | ||||
Total Disk Storage | ? | ||||
Removable Media Bays | 4 | ||||
Removable Media | 1.44 MB floppy disk, 600 MB CD-ROM | ||||
I/O | |||||
Standard I/O |
2 serial ports, 1 bi-directional enhanced parallel port,
PS/2 keyboard and mouse, Fast SCSI, 10 Mb Ethernet[1]
|
||||
Models 4/233 and 4/266 | Models 5/300, 5/366, and 5/433 | ||||
I/O Slots |
6:
|
5:
|
|||
Max. I/O Throughput |
PCI: 132 MB/s ISA: 8 MB/s |
PCI: 132 MB/s ISA: 8 MB/s |
|||
Options | |||||
Audio & Video |
2D/3D graphics, sound, motion video, digitizing tablet
|
||||
Networking |
10/100 Mb Ethernet, FDDI, Token Ring, ATM, sync/async.
communications, ISDN, internal modem
|
||||
Storage |
Fast SCSI, Fast Wide SCSI, Fast Wide Differential SCSI,
Ultra Wide SCSI, RAID, DDS-2, QIC-2GB
|
||||
Availability Features |
Auto reboot, ECC memory, ECC cache
|
||||
Operating Systems / Clustering | |||||
OS Support | Windows NT Workstation | ||||
TruCluster | No | ||||
OpenVMS Cluster | No | ||||
MSCS | ? | ||||
Hardware Partitioning | No | ||||
Environment | |||||
Acoustics (LWAd / LpAm) | |||||
Idle | 4.9 B / 34 dBA[2] | ||||
Operating | 4.9 B / 34 dBA[2] | ||||
Altitude | |||||
Operating | 2,438 m (8,000 ft) | ||||
Non-operating | 4,876 m (16,000 ft) | ||||
Shock (operating) | 10 G, 10 ms | ||||
Vibration (operating) | 5-500 Hz, 0.1 G max | ||||
Temperature | |||||
Relative Humidity | 20-80% (non-condensing) | ||||
Power Requirements | |||||
Nominal Voltage | 100-120 V / 220-240 V | ||||
Frequency Range | 50-60 Hz | ||||
Max. Nominal Current | 8 A / 4 A | ||||
Power Source | Single phase | ||||
Power Supply | 300 W | ||||
Power Usage[3] | ? | ||||
Physical Characteristics | |||||
Height | 43.2 cm (17.0 in) | ||||
Width | 17.8 cm (7.0 in) | ||||
Depth | 43.2 cm (17.0 in) | ||||
Weight | 12.9 kg (28.4 lb) | ||||
Warranty | |||||
1 year on-site, next-business-day response time | |||||
[1] Uses 1 PCI slot on Model 4. [2] System without hard drive. [3] "Packaged System" configuration (see SOC); halt in firmware. |