SX Specifications
Model | SX-1 | SX-2 | SX-3 | SX-4 |
---|---|---|---|---|
Family / Variant | ? / ? | ? / ? | ? / ? | ? / ? |
Introduced | ? | ? | ? | ? |
Base Price | 895 USD | 1,895 USD | 1,995 USD | 2,395 USD |
Enclosure | Tower rackmount |
Tower rackmount |
Tower rackmount |
Tower rackmount |
CPU Features | ||||
CPU / Clock Speed | 21164PC (PCA56) / 533 MHz | 21164PC (PCA56) / 533 MHz | 21164PC (PCA56) / 533 MHz | 21164PC (PCA56) / 533 MHz |
Number of CPUs | 1 | 1 | 1 | 1 |
Cache Size on Chip | 16K I-cache 8K D-cache |
16K I-cache 8K D-cache |
16K I-cache 8K D-cache |
16K I-cache 8K D-cache |
Secondary Cache | - | - | - | - |
B-cache | 1 MB | 1 MB | 1 MB | 1 MB |
In-cabinet Upgrades | Memory, I/O | Memory, I/O | Memory, I/O | Memory, I/O |
Performance | ||||
tpmC @ $/tpmC | ? | |||
SPECint95 | ? | |||
SPECfp95 | ? | |||
Memory / Storage | ||||
Memory | - | 64 MB to 1 GB | 64 MB to 1 GB | 64 MB to 1 GB |
Internal Disk Bays | 3 or 4 | 3 or 4 | 3 or 4 | 3 or 4 |
Internal Disk Storage | - | 6.4 GB to ? | 4.5 GB to ? | 4.5 GB to ? |
Total Disk Storage | ? | ? | ? | ? |
Removable Media Bays | 4 | 4 | 4 | 4 |
Removable Media | - | 1.44 MB floppy disk, CD-ROM | 1.44 MB floppy disk, CD-ROM | 1.44 MB floppy disk, CD-ROM |
I/O | ||||
Standard I/O | ||||
I/O Slots |
6:
|
|||
Max. I/O Throughput |
PCI: 264 MB/s ISA: 8 MB/s |
|||
Options | ||||
Audio & Video |
2D/3D graphics
|
|||
Networking |
Internal? FAX/modem
|
|||
Storage |
RAID, CD-ROM, IDE hard drive, floppy disk
|
|||
Availability Features |
Auto reboot, RAID, ECC memory, ECC cache
|
|||
Operating Systems / Clustering | ||||
OS Support | - | Linux | Linux | Digital UNIX, Linux, Windows NT |
TruCluster | No | No | No | ? |
OpenVMS Cluster | No | No | No | No |
MSCS | No | ? | ? | ? |
Hardware Partitioning | No | No | No | No |
Environment | ||||
Acoustics (LWAd / LpAm) | ||||
Idle | ? | |||
Operating | ? | |||
Altitude | ||||
Operating | ? | |||
Non-operating | ? | |||
Shock (operating) | ? | |||
Vibration (operating) | ? | |||
Temperature | ||||
Relative Humidity | ? (non-condensing) | |||
Power Requirements | ||||
Nominal Voltage | 110 V / 240 V | ? | ? | ? |
Frequency Range | ? | ? | ? | ? |
Max. Nominal Current | ? | ? | ? | ? |
Power Source | Single phase | Single phase | Single phase | Single phase |
Power Supply | 235 W | 300 W | 300 W | 300 W |
Power Usage[5] | ? | ? | ? | ? |
Physical Characteristics | ||||
Height | ? | |||
Width | ? | |||
Depth | ? | |||
Weight | ? | |||
Warranty | ||||
3 year | ||||
[1] Occupies one PCI slot. [2] Models SX-2, SX-3, and SX-4. [3] Model SX-3. [4] Model SX-4. [5] "Packaged System" configuration (see SOC); halt in firmware. |